CANNAZONE
Retail chain · 6 locations · 4 counties
Locations
6
Combined T12M net (after discounts, pre-tax)
$13.3M
Counties
4
Member stores
| Store | City | County | T12M net (after discounts, pre-tax) | Rank |
|---|---|---|---|---|
| CANNAZONE (JREIGE INTERNATIONAL LLC) | SEATTLE | KING | $5.6M | #23 |
| CANNAZONE (JREIGE INTERNATIONAL LLC) | BELLINGHAM | WHATCOM | $2.4M | #166 |
| CANNAZONE (JREIGE INTERNATIONAL LLC) | EDMONDS | SNOHOMISH | $1.9M | #202 |
| CANNAZONE (JREIGE INTERNATIONAL LLC) | MOUNT VERNON | SKAGIT | $1.9M | #210 |
| CANNAZONE (FOXX ENTERPRISES LLC) | BELLINGHAM | WHATCOM | $962.7K | #336 |
| CANNAZONE (JREIGE INTERNATIONAL LLC) | BURLINGTON | SKAGIT | $548.5K | #412 |
Go deeper on this chain
Subscribers can compare these stores head-to-head, see where they rank, and open each store's full tear-sheet.
Chains are grouped by normalized DBA — name variants may split or merge groups. Stores without a registered DBA are not grouped.