Washington cannabis leaderboards
Statewide monthly rankings from the full WSLCB traceability record. Wholesale boards rank pre-tax wholesale dollars; retail boards rank pre-tax retail (gross) dollars — excise and sales tax excluded, net (after discounts) shown alongside.
You're seeing the top 5 per board. Subscribers get the full top-50 boards with sortable columns, movers ordering (MoM, YoY, rank climbers) and CSV export.
Top producers & processors — wholesale $ — 2026-06
| 1 | 0 | SUPERIOR GARDENS, LLC(NORTHWEST CANNABIS SOLUTIONS) | TUMWATER | $2,817,245.04 | +2.4% | -11.7% |
| 2 | 0 | TTL HOLDINGS LLC | SEATTLE | $1,815,575.33 | -6.2% | +488.3% |
| 3 | 0 | SPARK INDUSTRIES, LLC(SPARK INDUSTRIES) | TUMWATER | $1,763,304.26 | +10.1% | +21.0% |
| 4 | 0 | EDGEMONT GROUP LLC | EAST WENATCHEE | $1,482,105.08 | +15.3% | +6.7% |
| 5 | +1 | LIFTED HOLDINGS, LTD.(LIFTED CANNABIS) | TACOMA | $1,274,922.58 | +6.2% | -5.9% |
5 of 537 licensees with positive wholesale sales this month.
Top retailers — pre-tax retail (gross) $ — 2026-06
| 1 | 0 | KUSH21 SODO LLC(KUSH21 SODO) | SEATTLE | $2,084,666.50 | $855,356.59 | -18.4% | — |
| 2 | 0 | GREEN COLLAR CANNABIS, LLC(ZIPS CANNABIS) | PUYALLUP | $1,665,198.09 | $984,364.65 | -16.4% | +39.2% |
| 3 | 0 | 10707 RETAIL, LLC(BLOOM) | TACOMA | $1,608,723.83 | $879,480.87 | -15.8% | -9.3% |
| 4 | 0 | LIVING WELL ENTERPRISES LLC(LIVING WELL ENTERPRISES) | BURIEN | $1,415,595.36 | $679,523.60 | -18.9% | -3.6% |
| 5 | 0 | WASHINGTON FRESH LLC(LOCALS CANNA HOUSE) | SPOKANE VALLEY | $1,383,537.98 | $757,827.83 | -17.9% | +17.7% |
5 of 446 licensees with positive pre-tax retail (gross) sales this month.