THE HERBERY
Retail chain · 5 locations · 1 counties
Locations
5
Combined T12M net (after discounts, pre-tax)
$17.4M
Counties
1
Member stores
| Store | City | County | T12M net (after discounts, pre-tax) | Rank |
|---|---|---|---|---|
| THE HERBERY (RWZ LLC) | VANCOUVER | CLARK | $5.5M | #25 |
| THE HERBERY (RWZ LLC) | VANCOUVER | CLARK | $4.2M | #67 |
| THE HERBERY (RWZ LLC) | VANCOUVER | CLARK | $3.8M | #81 |
| THE HERBERY (RWZ LLC) | VANCOUVER | CLARK | $2.5M | #153 |
| THE HERBERY (RWZ LLC) | VANCOUVER | CLARK | $1.4M | #270 |
Go deeper on this chain
Subscribers can compare these stores head-to-head, see where they rank, and open each store's full tear-sheet.
Chains are grouped by normalized DBA — name variants may split or merge groups. Stores without a registered DBA are not grouped.