THE KUSHERY
Retail chain · 7 locations · 2 counties
Locations
7
Combined T12M net (after discounts, pre-tax)
$12.5M
Counties
2
Member stores
| Store | City | County | T12M net (after discounts, pre-tax) | Rank |
|---|---|---|---|---|
| THE KUSHERY (THE GREEN SHOP, LLC) | SNOHOMISH | SNOHOMISH | $3.4M | #104 |
| THE KUSHERY (W.V.S. LLC) | EVERETT | SNOHOMISH | $2.3M | #172 |
| THE KUSHERY (SHADE'S GREENERY, LLC) | EVERETT | SNOHOMISH | $2.2M | #174 |
| THE KUSHERY (L.V.S., LLC.) | LAKE FOREST PARK | KING | $1.9M | #211 |
| THE KUSHERY (GREEN PLACE, LLC) | STANWOOD | SNOHOMISH | $1.5M | #252 |
| THE KUSHERY (UNCLE GREENS, LLC) | SNOHOMISH | SNOHOMISH | $1.1M | #302 |
| THE KUSHERY (UNCLE GREENS, LLC) | SNOHOMISH | SNOHOMISH | — | — |
Go deeper on this chain
Subscribers can compare these stores head-to-head, see where they rank, and open each store's full tear-sheet.
Chains are grouped by normalized DBA — name variants may split or merge groups. Stores without a registered DBA are not grouped.