UNCLE IKES
Retail chain · 5 locations · 1 counties
Locations
5
Combined T12M net (after discounts, pre-tax)
$23.1M
Counties
1
Member stores
| Store | City | County | T12M net (after discounts, pre-tax) | Rank |
|---|---|---|---|---|
| UNCLE IKES (JET CITY RETAIL, INC.) | SEATTLE | KING | $6.6M | #15 |
| UNCLE IKES (JET CITY RETAIL, INC.) | SEATTLE | KING | $4.8M | #38 |
| UNCLE IKES (JET CITY RETAIL, INC.) | SEATTLE | KING | $4.6M | #48 |
| UNCLE IKES (JET CITY RETAIL, INC.) | SEATTLE | KING | $4.3M | #59 |
| UNCLE IKES (JET CITY RETAIL, INC.) | SEATTLE | KING | $2.8M | #131 |
Go deeper on this chain
Subscribers can compare these stores head-to-head, see where they rank, and open each store's full tear-sheet.
Chains are grouped by normalized DBA — name variants may split or merge groups. Stores without a registered DBA are not grouped.