ZIPS CANNABIS
Retail chain · 7 locations · 2 counties
Locations
7
Combined T12M net (after discounts, pre-tax)
$30.4M
Counties
2
Member stores
| Store | City | County | T12M net (after discounts, pre-tax) | Rank |
|---|---|---|---|---|
| ZIPS CANNABIS (GREEN COLLAR CANNABIS, LLC) | PUYALLUP | PIERCE | $11.8M | #1 |
| ZIPS CANNABIS (3833 RETAIL LLC) | TACOMA | PIERCE | $8.8M | #7 |
| ZIPS CANNABIS (RD TACOMA, LLC) | TACOMA | PIERCE | $5.7M | #21 |
| ZIPS CANNABIS (3213 RETAIL, LLC) | TACOMA | PIERCE | $3.9M | #77 |
| ZIPS CANNABIS (317 RETAIL, LLC) | TACOMA | PIERCE | $159.7K | #468 |
| ZIPS CANNABIS (GREEN COLLAR CANNABIS, LLC) | TACOMA | PIERCE | — | — |
| ZIPS CANNABIS (2215 RETAIL, LLC) | SEATTLE | KING | — | — |
Go deeper on this chain
Subscribers can compare these stores head-to-head, see where they rank, and open each store's full tear-sheet.
Chains are grouped by normalized DBA — name variants may split or merge groups. Stores without a registered DBA are not grouped.