Washington cannabis retail chains
Multi-location retailers grouped by DBA (2 or more current stores), ranked by combined trailing-12-month retail sales (after discounts, pre-tax). From WSLCB traceability records.
69 chains with 2+ locations.
| Chain | Locations ↕ | Combined T12M net (after discounts, pre-tax) ▼ | Counties |
|---|---|---|---|
| BETTER BUDS | 4 | $1.6M | 4 |
| REDMOND LEAF | 2 | $1.6M | 1 |
| SMOKING CROW | 2 | $1.6M | 1 |
| GYPSY GREEN | 2 | $1.5M | 2 |
| BUDS GARAGE | 2 | $1.5M | 1 |
| DANK OF AMERICA | 2 | $1.5M | 1 |
| THE BAKEREE | 2 | $1.5M | 1 |
| TRU GREENTHUMB | 2 | $1.4M | 1 |
| STICKYS | 2 | $1.4M | 1 |
| DTC HOLDINGS | 4 | $1.4M | 3 |
| FORBIDDEN CANNABIS CLUB | 2 | $1.3M | 2 |
| MARY JANES | 2 | $1.1M | 2 |
| FOXX ENTERPRISES LLC | 2 | $854.4K | 2 |
| FWEEDOM CANNABIS | 2 | $796.6K | 2 |
| STARBUDS | 2 | $784.1K | 2 |
| EMERALD COAST | 2 | $541.9K | 1 |
| JET CANNABIS | 2 | $446.9K | 1 |
| LUCKY CANNABIS | 2 | $53.6K | 2 |
| APEX CANNABIS | 3 | — | 2 |
Chains are grouped by normalized DBA — name variants may split or merge groups. Stores without a registered DBA are not grouped.