Washington cannabis retail chains
Multi-location retailers grouped by DBA (2 or more current stores), ranked by combined trailing-12-month retail sales (after discounts, pre-tax). From WSLCB traceability records.
69 chains with 2+ locations.
| Chain | Locations ↕ | Combined T12M net (after discounts, pre-tax) ▼ | Counties |
|---|---|---|---|
| THE REEF | 3 | $5.6M | 2 |
| THE VAULT CANNABIS | 2 | $5.2M | 1 |
| THE VAULT | 2 | $4.9M | 2 |
| THE BAKE SHOP | 3 | $4.9M | 3 |
| WESTERN BUD | 3 | $4.8M | 2 |
| HASHTAG CANNABIS | 2 | $4.8M | 2 |
| THE SLOW BURN | 3 | $4.7M | 1 |
| HIGH-5 CANNABIS | 2 | $4.7M | 2 |
| LIDZ CANNABIS | 2 | $4.6M | 1 |
| THE JOINT | 4 | $4.6M | 3 |
| FLOYDS | 2 | $4.5M | 2 |
| SWEET JANE | 2 | $4.4M | 2 |
| THE NOVEL TREE | 2 | $4.4M | 2 |
| CASCADE HERB COMPANY | 2 | $4.4M | 1 |
| FIRE CANNABIS CO | 2 | $4.3M | 2 |
| ORIGINS CANNABIS | 2 | $3.5M | 1 |
| HWY 420 | 3 | $3.4M | 1 |
| 365 RECREATIONAL CANNABIS | 2 | $3.3M | 2 |
| FILLABONG | 4 | $3.3M | 1 |
| POT ZONE | 2 | $3.2M | 2 |
| YAKIMA WEED CO | 2 | $2.7M | 1 |
| OLYMPIA WEED COMPANY | 2 | $2.2M | 1 |
| GREENSIDE RECREATIONAL | 2 | $1.8M | 1 |
| CARAVAN CANNABIS COMPANY | 2 | $1.7M | 2 |
| HANGAR 420 | 2 | $1.7M | 1 |
Chains are grouped by normalized DBA — name variants may split or merge groups. Stores without a registered DBA are not grouped.