Edible — top licensees
Every Washington licensee selling Edible, ranked by wholesale dollars for the latest published month, with pre-tax net retail sales shown where the licensee also sells Edibleat retail. Straight from the state's own record: every sale, every licensee, no panels or estimates.
Edible — 2026-06
Export CSV| 26 | EMERALD MOUNTAIN(EMERALD MOUNTAIN LLC) | OLYMPIA | THURSTON | $18K | 3,157 | $5.71 | $18K | — | — | — |
| 27 | PRIME CHOICE CANNA LLC | OLALLA | KITSAP | $14K | 2,491 | $5.61 | $14K | — | — | — |
| 28 | CUBIX, LLC | TACOMA | PIERCE | $10.2K | 5,100 | $2.00 | — | $10.2K | — | — |
| 29 | DYNAMIC PROCESSORS(MJ FARMS SEDRO WOOLLEY LLC) | SEDRO WOOLLEY | SKAGIT | $9.9K | 69,915 | $0.14 | $840 | $9.1K | — | — |
| 30 | CURATIONS CORPORATION | SPOKANE | SPOKANE | $8.3K | 1,385 | $6.00 | $8.3K | $30 | — | — |
| 31 | TRIGONAL INDUSTRIES(TRIGONAL INDUSTRIES, LLC) | TACOMA | PIERCE | $8.1K | 1,284 | $6.31 | $7.9K | $210 | — | — |
| 32 | SKAGIT ORGANICS(SKAGIT ORGANICS, LLC) | MOUNT VERNON | SKAGIT | $7.5K | 1,152 | $6.50 | $7.5K | — | — | — |
| 33 | EC3(EC3, LLC) | BLAINE | WHATCOM | $5.9K | 1,475 | $4.00 | $5.9K | — | — | — |
| 34 | TRIPLE WIN PRODUCTIONS(TRIPLE WIN PRODUCTIONS, LLC) | SOAP LAKE | GRANT | $5.6K | 1,920 | $2.91 | — | $5.6K | — | — |
| 35 | HANNAH INDUSTRIES(HANNAH INDUSTRIES LLC) | BELLEVUE | KING | $3.7K | 556 | $6.66 | $3.7K | — | — | — |
| 36 | GOLD MOUNTAIN, INC.(GOLD MOUNTAIN CANNABIS, INC.) | AUBURN | KING | $3.2K | 601 | $5.27 | $3.2K | — | — | — |
| 37 | TRAIL BLAZIN PRODUCTIONS(TRAIL BLAZIN PRODUCTIONS LLC) | BELLINGHAM | WHATCOM | $3.1K | 832 | $3.71 | $3.1K | — | — | — |
| 38 | WAMSTERDAM FARMS(WAMSTERDAM FARMS LLC) | GRANDVIEW | BENTON | $2.9K | 599 | $4.81 | $2.8K | $89.3 | — | — |
| 39 | KHUSH KUSH(SUNNY ENTERPRISES, INC.) | BELLINGHAM | WHATCOM | $2.2K | 673 | $3.29 | $2.2K | — | — | — |
| 40 | SILICA PHOENIX(PHOENIX CANNABIS COMPANY, LLC) | TENINO | THURSTON | $1.9K | 266 | $7.00 | $1.9K | — | — | — |
| 41 | EAGLE TREES FARM(22GREENS LLC) | DEMING | WHATCOM | $1.5K | 134 | $11.50 | $1.5K | $11.5 | — | — |
| 42 | BELLA JANES(BELLA JANE'S LLC) | OLYMPIA | THURSTON | $1.4K | 260 | $5.21 | $1.4K | — | — | — |
| 43 | WA WEED(WA WEED LLC) | QUINCY | GRANT | $1.3K | 296 | $4.29 | $1.3K | — | — | — |
| 44 | NIRVANA CANNABIS COMPANY(THE GARDEN L.L.C.) | EAST WENATCHEE | DOUGLAS | $1.2K | 21 | $58.60 | — | $1.2K | $8.9K | $10.6K |
| 45 | NASTY JACKS CANDY COMPANY(NASTY JACK'S CANDY COMPANY) | ARLINGTON | SNOHOMISH | $1K | 235 | $4.36 | $1K | — | — | — |
| 46 | ROCHESTER FARMS(ROCHESTER FARMS, LLC) | ROCHESTER | THURSTON | $954.8 | 215 | $4.44 | $954.8 | — | — | — |
| 47 | MILLER MARIJUANA FARMS(MILLER MARIJUANA FARMS LLC) | TONASKET | OKANOGAN | $875.5 | 143 | $6.12 | — | $875.5 | — | — |
| 48 | SATURN GROUP(SATURN GROUP LLC) | DEMING | WHATCOM | $773.7 | 116 | $6.67 | $773.7 | — | — | — |
| 49 | ORCHARDS CANNABIS MARKET(C4U2, LLC) | VANCOUVER | CLARK | $750 | 15 | $50.00 | — | $750 | $10.8K | $11.5K |
| 50 | ALTUM EXTRACTS(ALTUM EXTRACTS L.L.C.) | BLAINE | WHATCOM | $708.1 | 85 | $8.33 | $708.1 | — | — | — |
57 licensees with positive wholesale Edible sales this month.