Topical — top licensees
Every Washington licensee selling Topical, ranked by wholesale dollars for the latest published month, with pre-tax net retail sales shown where the licensee also sells Topicalat retail. Straight from the state's own record: every sale, every licensee, no panels or estimates.
Topical — 2026-06
Export CSV| 1 | SATURN GROUPCERES(SATURN GROUP LLC) | BELLINGHAM | WHATCOM | $350.5K | 24,642 | $14.22 | $336.6K | $13.9K | — | — |
| 2 | AGRO COUTURE(AGRO MECHANIX LLC) | TACOMA | PIERCE | $47.5K | 4,808 | $9.87 | $45.9K | $1.5K | — | — |
| 3 | ORCHARDS CANNABIS MARKET(C4U2, LLC) | VANCOUVER | CLARK | $43.2K | 40 | $1,080.00 | — | $43.2K | $738.1 | $776.1 |
| 4 | LUCID BRANDS(LUCID BRANDS CO) | SEATTLE | KING | $18.9K | 1,993 | $9.50 | $18.8K | $160 | — | — |
| 5 | DOUBLE DELICIOUS(THE GRAVITY FORCE, LLC) | EAST WENATCHEE | DOUGLAS | $14.7K | 3,770 | $3.89 | $14.7K | — | — | — |
| 6 | FAIRWINDS MANUFACTURING(EXCLUSIVE INVESTMENTS NORTHWEST L.L.C.) | VANCOUVER | CLARK | $12.2K | 1,079 | $11.35 | $12K | $236 | — | — |
| 7 | ALTUM EXTRACTS(ALTUM EXTRACTS L.L.C.) | BLAINE | WHATCOM | $8K | 1,057 | $7.56 | $7.7K | $299.5 | — | — |
| 8 | KLARITIE FARMS, INC. | KELSO | COWLITZ | $4.3K | 1,051 | $4.08 | $4.1K | $168.1 | — | — |
| 9 | GREEN REVOLUTION(TELOS3 LLC) | POULSBO | KITSAP | $3.2K | 214 | $15.00 | $3.2K | $45 | — | — |
| 10 | CONSCIOUS CANNABIS(CONSCIOUS VENTURES LLC) | SPOKANE VALLEY | SPOKANE | $2.7K | 265 | $10.34 | $2.7K | — | — | — |
| 11 | DCZ DISTRIBUTION(JSM LLC) | ARLINGTON | SNOHOMISH | $2.3K | 252 | $9.29 | $2.2K | $160 | — | — |
| 12 | BOTANICAL ARTS(BOTANICAL ARTS, LLC) | LAKE STEVENS | SNOHOMISH | $2K | 296 | $6.80 | $2K | $10 | — | — |
| 13 | SEATTLE BUBBLE WORKS(CHELSTAD STRATEGIES, LLC) | BUCKLEY | PIERCE | $1.5K | 165 | $9.00 | $1.5K | — | — | — |
| 14 | HEYLO(HEYLO LLC) | SEATTLE | KING | $1.2K | 171 | $7.12 | $1.1K | — | — | — |
| 15 | VERDELUX CHOCOLATES(VERDELUX CHOCOLATES LLC) | BELLINGHAM | WHATCOM | $1K | 85 | $11.86 | $900 | $108 | — | — |
| 16 | KHUSH KUSH(SUNNY ENTERPRISES, INC.) | BELLINGHAM | WHATCOM | $573.2 | 43 | $13.33 | $573.2 | — | — | — |
| 17 | CANNA ORGANIX(CANNA ORGANIX LLC) | SEQUIM | CLALLAM | $250 | 50 | $5.00 | $250 | — | — | — |
| 18 | BUDDY BOY FARMS(BUDDY BOY FARMS INC.) | FORD | LINCOLN | $200 | 20 | $10.00 | $200 | — | — | — |
| 19 | BELLEVUE CANNABIS COMPANY(30TH STREET PRODUCTIONS LLC) | BELLEVUE | KING | $184 | 28 | $6.57 | $84 | $100 | — | — |
| 20 | SKAGIT ORGANICS(SKAGIT ORGANICS, LLC) | MOUNT VERNON | SKAGIT | $164 | 14 | $11.71 | $164 | — | — | — |
20 licensees with positive wholesale Topical sales this month.