Concentrate — top licensees
Every Washington licensee selling Concentrate, ranked by wholesale dollars for the latest published month, with pre-tax net retail sales shown where the licensee also sells Concentrateat retail. Straight from the state's own record: every sale, every licensee, no panels or estimates.
Concentrate — 2026-06
Export CSV| 1 | HM EXTRACTS(H & M EXTRACTS LLC) | TACOMA | PIERCE | $426.2K | 536,727 | $0.79 | $1.5K | $424.7K | — | — |
| 2 | SUNNCO WASHINGTON(SUNNCO WASHINGTON INC.) | MOSES LAKE | GRANT | $289.1K | 230,010 | $1.26 | — | $289.1K | — | — |
| 3 | PURE MAGIC(PURE MAGIC, LLC) | ROCHESTER | THURSTON | $107.5K | 241,828 | $0.44 | $2.7K | $104.8K | — | — |
| 4 | GREEN BROTHERS FARMS(GREEN BROTHERS FARMS LLC) | TENINO | THURSTON | $97.8K | 47,235 | $2.07 | $20K | $77.8K | — | — |
| 5 | OVK LLC | FERNDALE | WHATCOM | $84.7K | 48,184 | $1.76 | — | $84.7K | — | — |
| 6 | EC3(EC3, LLC) | BLAINE | WHATCOM | $64.3K | 74,456 | $0.86 | $945 | $63.4K | — | — |
| 7 | DOUBLE DELICIOUS(THE GRAVITY FORCE, LLC) | EAST WENATCHEE | DOUGLAS | $51.7K | 58,413 | $0.89 | — | $51.7K | — | — |
| 8 | 1555 INDUSTRIAL LLC | LONGVIEW | COWLITZ | $48.7K | 10,137 | $4.80 | $45.1K | $3.6K | — | — |
| 9 | PHAT N STICKY(PHAT N STICKY LLC) | SPOKANE VALLEY | SPOKANE | $45.3K | 97,338 | $0.47 | — | $45.3K | — | — |
| 10 | WAWD LLC | GOLD BAR | SNOHOMISH | $44.9K | 38,278 | $1.17 | — | $44.9K | — | — |
| 11 | INTEGRITY EXTRACTIONS(INTEGRITY EXTRACTIONS, LLC) | GRANITE FALLS | SNOHOMISH | $39.8K | 19,358 | $2.06 | — | $39.8K | — | — |
| 12 | GOLD MOUNTAIN, INC.(GOLD MOUNTAIN CANNABIS, INC.) | AUBURN | KING | $37.9K | 37,537 | $1.01 | — | $37.9K | — | — |
| 13 | UNITED WESTERN GREEN(UNITED WESTERN GREEN LLC) | BREMERTON | KITSAP | $37.3K | 48,423 | $0.77 | — | $37.3K | — | — |
| 14 | JUICER EXTRACTIONS(AGROPACK, LLC) | SHELTON | MASON | $31.6K | 23,838 | $1.33 | — | $31.6K | — | — |
| 15 | DJR1 INVESTMENT(DJR1 INVESTMENT LLC) | SHELTON | MASON | $30.4K | 11,855 | $2.57 | — | $30.4K | — | — |
| 16 | JOINT VENTURES(POTENTIAL ENERGY LLC) | TACOMA | PIERCE | $28.7K | 25,000 | $1.15 | — | $28.7K | — | — |
| 17 | AURICAG, INC.(AURICAG INCORPORATED) | MOSES LAKE | GRANT | $28K | 21,000 | $1.33 | — | $28K | — | — |
| 18 | EPICUREAN EXTRACTS(EPICUREAN EXTRACTS LLC) | TACOMA | PIERCE | $23.3K | 18,800 | $1.24 | — | $23.3K | — | — |
| 19 | CASSIDY CANNABIS LLC(CASSIDY CANNABIS, LLC) | EVERETT | SNOHOMISH | $19.7K | 13,246 | $1.49 | — | $19.7K | — | — |
| 20 | INLAND DESERT CONCENTRATES(INLAND DESERT CONCENTRATES, LLC) | BENTON CITY | BENTON | $19K | 4,896 | $3.89 | — | $19K | — | — |
| 21 | CC AIKEN, INC. | YELM | THURSTON | $18.6K | 5,585 | $3.34 | — | $18.6K | — | — |
| 22 | OIL AND GAS CO. | SEATTLE | KING | $18.6K | 25,000 | $0.74 | — | $18.6K | — | — |
| 23 | FORBIDDEN FARMS(FORBIDDEN FARMS LLC) | TACOMA | PIERCE | $16.7K | 5,032 | $3.32 | $16.7K | — | — | — |
| 24 | FOUR DEVILS, CO. | RAYMOND | PACIFIC | $15.1K | 21,956 | $0.69 | — | $15.1K | — | — |
| 25 | EMERALDINE PRODUCT LLC EMERALD PRODUCTS(EMERALDINE PRODUCT LLC) | RAYMOND | PACIFIC | $15K | 6,000 | $2.50 | — | $15K | — | — |
71 licensees with positive wholesale Concentrate sales this month.