Flower — top licensees
Every Washington licensee selling Flower, ranked by wholesale dollars for the latest published month, with pre-tax net retail sales shown where the licensee also sells Flowerat retail. Straight from the state's own record: every sale, every licensee, no panels or estimates.
Flower — 2026-06
Export CSV| 401 | DESERT VALLEY GROWERS LLC | YAKIMA | YAKIMA | $890 | 440 | $2.02 | — | $890 | — | — |
| 402 | CASSIDY CANNABIS LLC(CASSIDY CANNABIS, LLC) | EVERETT | SNOHOMISH | $860.3 | 355 | $2.42 | $860.3 | — | — | — |
| 403 | JACKS CURE(JACK'S CURE LLC) | BREWSTER | DOUGLAS | $739.8 | 120 | $6.17 | $739.8 | — | — | — |
| 404 | PERMA(PERMA, LLC) | TACOMA | PIERCE | $562.3 | 64 | $8.79 | $562.3 | — | — | — |
| 405 | DJR1 INVESTMENT(DJR1 INVESTMENT LLC) | SHELTON | MASON | $544.8 | 4,540 | $0.12 | — | $544.8 | — | — |
| 406 | GREENWORKS CONSULTING LLC | EVERETT | SNOHOMISH | $450 | 22,500 | $0.02 | — | $450 | — | — |
| 407 | NAKED EMPEROR(NAKED EMPEROR CORP.) | VALLEY | STEVENS | $396.6 | 40 | $9.92 | $396.6 | — | — | — |
| 408 | PURE MAGIC(PURE MAGIC, LLC) | ROCHESTER | THURSTON | $366.5 | 110 | $3.33 | $366.5 | — | — | — |
| 409 | SOUTH COLBY INVESTORS(SOUTH COLBY INVESTORS LLC) | TAHUYA | MASON | $319.5 | 118 | $2.71 | $319.5 | — | — | — |
| 410 | EDGEMONT GROUP LLC | EAST WENATCHEE | DOUGLAS | $224 | 160 | $1.40 | $224 | — | — | — |
| 411 | 2020 SOLUTIONS IRON STREET(BLUE IRON STREET LLC) | BELLINGHAM | WHATCOM | $151.2 | 6 | $25.20 | — | $151.2 | $60.7K | $86.8K |
| 412 | TIGER MOUNTAIN CANNABIS LLC | RAYMOND | PACIFIC | $135 | 45 | $3.00 | $135 | — | — | — |
| 413 | THEOREM CANNABIS(POLITY INCORPORATED) | KENMORE | KING | $66.7 | 3 | $22.22 | — | $66.7 | $59.1K | $67.4K |
| 414 | PINNACLE NW(JJE AG, LLC) | SHELTON | MASON | $62.5 | 25 | $2.50 | $62.5 | — | — | — |
| 415 | OKANOGAN GOLD PROJECT LLC | BREWSTER | OKANOGAN | $47 | 112 | $0.42 | — | $47 | — | — |
| 416 | GREENLEAF GROWERS(GREEN LEAF GROWERS, LLC) | KINGSTON | KITSAP | $40 | 10 | $4.00 | $40 | — | — | — |
| 417 | TWO HEADS CO, LLC(LIMELIGHT, LLC) | RAYMOND | PACIFIC | $37.4 | 25 | $1.49 | $37.4 | — | — | — |
417 licensees with positive wholesale Flower sales this month.