Flower — top licensees
Every Washington licensee selling Flower, ranked by wholesale dollars for the latest published month, with pre-tax net retail sales shown where the licensee also sells Flowerat retail. Straight from the state's own record: every sale, every licensee, no panels or estimates.
Flower — 2026-06
Export CSV| 351 | C BLOCK GROUP(C BLOCK GROUP LLC) | LIBERTY LAKE | SPOKANE | $5.2K | 29,095 | $0.18 | $2.3K | $2.9K | — | — |
| 352 | BUDDHA FARMS INC. | ARLINGTON | SNOHOMISH | $5.1K | 7,718 | $0.66 | — | $5.1K | — | — |
| 353 | GREEN BEARD CO(GREEN BEARD & CO LLC) | KINGSTON | KITSAP | $5K | 278,159 | $0.02 | $300 | $4.7K | — | — |
| 354 | EMERALD PEAKS(EMERALD PEAKS, LLC) | SEATTLE | KING | $4.9K | 1,110 | $4.42 | $4.9K | — | — | — |
| 355 | AR GREEN ENTERPRISE LLC(HAPPY TRAILZ, LLC) | TACOMA | PIERCE | $4.8K | 14,446 | $0.33 | — | $4.8K | — | — |
| 356 | VERT CORPORATION | OMAK | OKANOGAN | $4.8K | 15,875 | $0.30 | — | $4.8K | — | — |
| 357 | CC AIKEN, INC. | YELM | THURSTON | $4.6K | 366 | $12.61 | $4.6K | — | — | — |
| 358 | OLYMPUS GARDENS, LLC | OMAK | OKANOGAN | $4.4K | 72,575 | $0.06 | — | $4.4K | — | — |
| 359 | SKAGIT ORGANICS(SKAGIT ORGANICS, LLC) | MOUNT VERNON | SKAGIT | $4.4K | 256 | $17.00 | $4.4K | — | — | — |
| 360 | HITZ CANNABIS(HITZ, LLC) | YELM | THURSTON | $4.2K | 803 | $5.29 | $4.2K | — | — | — |
| 361 | CHINOOK GROWERS(CHINOOK GROWERS, LLC) | OMAK | OKANOGAN | $4.2K | 632 | $6.57 | $4.2K | — | — | — |
| 362 | MORELLI ENTERPRISES(MORELLI ENTERPRISES LLC) | OROVILLE | OKANOGAN | $4K | 26,716 | $0.15 | $1K | $3K | — | — |
| 363 | DANDELION FARMS(DANDELION FARMS LLC) | SPOKANE | SPOKANE | $4K | 940 | $4.26 | — | $4K | — | — |
| 364 | MOUNTAIN HI(MOUNTAIN HI, LLC) | ARLINGTON | SNOHOMISH | $3.7K | 675 | $5.53 | $3.4K | $333 | — | — |
| 365 | PASTIME(PASTIME BRANDS LLC) | SEATTLE | KING | $3.6K | 358 | $10.19 | $3.6K | — | — | — |
| 366 | DOUBLE DELICIOUS(THE GRAVITY FORCE, LLC) | EAST WENATCHEE | DOUGLAS | $3.6K | 181,600 | $0.02 | — | $3.6K | — | — |
| 367 | FREEDOM FARMS(FREEDOM FARMS OF SPOKANE WASHINGTON LLC) | SPOKANE VALLEY | SPOKANE | $3.3K | 54,480 | $0.06 | — | $3.3K | — | — |
| 368 | VENSPARK(VENSPARK INC.) | SEATTLE | KING | $3.2K | 893 | $3.55 | $3.2K | — | — | — |
| 369 | PERECAN FARM(PERECAN FARM LLC) | BELLINGHAM | WHATCOM | $3.1K | 5,592 | $0.55 | — | $3.1K | — | — |
| 370 | LUCID BRANDS(LUCID BRANDS CO) | SEATTLE | KING | $3K | 588 | $5.19 | $2.8K | $265 | — | — |
| 371 | NIRVANA CANNABIS COMPANY(THE GARDEN L.L.C.) | EAST WENATCHEE | DOUGLAS | $3K | 14 | $211.43 | — | — | $28.8K | $35.1K |
| 372 | NATURAL LEAF LLC | ROSALIA | WHITMAN | $2.8K | 28,450 | $0.10 | — | $2.8K | — | — |
| 373 | CASCADE ORGANICS LLC | GOLDENDALE | KLICKITAT | $2.8K | 1,624 | $1.75 | — | $2.8K | — | — |
| 374 | SIDEWAYS GREEN LLC | COLVILLE | STEVENS | $2.7K | 237 | $11.34 | $2.7K | — | — | — |
| 375 | WA SUPPLY(JCN WA INC) | SEATTLE | KING | $2.7K | 267,434 | $0.01 | — | $2.7K | — | — |
417 licensees with positive wholesale Flower sales this month.