Flower — top licensees
Every Washington licensee selling Flower, ranked by wholesale dollars for the latest published month, with pre-tax net retail sales shown where the licensee also sells Flowerat retail. Straight from the state's own record: every sale, every licensee, no panels or estimates.
Flower — 2026-06
Export CSV| 301 | GOLDBABY LLC | ELMA | MASON | $12.8K | 10,000 | $1.28 | — | $12.8K | — | — |
| 302 | PACIFIC COAST FARMS(PACIFIC COAST FARMS LLC) | TACOMA | PIERCE | $12.5K | 2,059 | $6.06 | $12.5K | — | — | — |
| 303 | CLEMANS MOUNTAIN CANNABIS(CLEMANS MOUNTAIN CANNABIS LLC) | YAKIMA | YAKIMA | $12.3K | 81,781 | $0.15 | — | $12.3K | — | — |
| 304 | KINGSTON LEAF(XIE, YONG) | KINGSTON | KITSAP | $11.9K | 12,558 | $0.95 | — | $11.9K | — | — |
| 305 | NORTHWEST INDUSTREES(BEDNAR, BRANDIN) | DAVENPORT | LINCOLN | $11.8K | 27,367 | $0.43 | — | $11.8K | — | — |
| 306 | WL GROWERS(WL GROWERS LLC) | TACOMA | PIERCE | $11.6K | 13,609 | $0.85 | — | $11.6K | — | — |
| 307 | WHOLE BRANDS GROUP LLC | SPOKANE | SPOKANE | $11.6K | 5,776 | $2.00 | — | $11.6K | — | — |
| 308 | FIVE LEAF ENTERPRISE LLC | ARLINGTON | SNOHOMISH | $11.3K | 56,700 | $0.20 | — | $11.3K | — | — |
| 309 | SEATTLES PRIVATE RESERVE(EDGE ENTERPRISES LLC) | ARLINGTON | SNOHOMISH | $10.7K | 1,302 | $8.20 | $10.7K | — | — | — |
| 310 | PRISMATIC BRANDS(PTCE INC.) | TACOMA | PIERCE | $10.5K | 3,125 | $3.36 | $6.7K | $3.8K | — | — |
| 311 | HOMETOWN HERBS(COREY STAGNER, L.L.C.) | TUMWATER | THURSTON | $10.4K | 7,669 | $1.35 | — | $10.4K | — | — |
| 312 | DREAMLAND FARMS, LLC | TONASKET | OKANOGAN | $9.9K | 17,980 | $0.55 | — | $9.9K | — | — |
| 313 | YKK GROW LLC | KINGSTON | KITSAP | $9.6K | 13,730 | $0.70 | — | $9.6K | — | — |
| 314 | WASHINGTON STATE SWEET LEAF GARDENS(MRT CAPITAL MANAGEMENT GROUP INCORPORATED) | TUMWATER | THURSTON | $9.2K | 680 | $13.60 | $9.2K | — | — | — |
| 315 | SGB LLC | SEATTLE | KING | $9.1K | 893 | $10.14 | $8.2K | $825 | — | — |
| 316 | OBERFELDER HOLDINGS(OBERFELDER, JEFF ERNEST) | CHELAN | CHELAN | $9.1K | 6,459 | $1.40 | $3.6K | $5.4K | — | — |
| 317 | PHDC2(PHDC2 LLC) | TACOMA | PIERCE | $9K | 3,232 | $2.80 | $4.5K | $4.6K | — | — |
| 318 | TRAIL BLAZIN PRODUCTIONS(TRAIL BLAZIN PRODUCTIONS LLC) | BELLINGHAM | WHATCOM | $9K | 1,786 | $5.06 | $9K | — | — | — |
| 319 | MAGIC DRAGON FARMS, LLC | OMAK | OKANOGAN | $9K | 12,423 | $0.73 | $1.8K | $7.2K | — | — |
| 320 | LIFTED CANNABIS(LIFTED HOLDINGS, LTD.) | TACOMA | PIERCE | $9K | 690 | $12.99 | $8.7K | $304.6 | — | — |
| 321 | THE LAZY BEE GARDENS(LAZY BEE GARDENS LLC) | WINTHROP | OKANOGAN | $8.9K | 10,329 | $0.86 | $8.1K | $800 | — | — |
| 322 | GREEN LIFE WAY(GREEN LIFE WAY, LLC) | SEATTLE | KING | $8.7K | 26,472 | $0.33 | — | $8.7K | — | — |
| 323 | D AND L ENTERPRISES(D & L ENTERPRISES LLC) | CHENEY | SPOKANE | $8.6K | 891 | $9.62 | $8.6K | — | — | — |
| 324 | EV ENTERPRISES(GREEN 420 LLC) | TACOMA | PIERCE | $8.5K | 2,053 | $4.14 | $8.5K | $45 | — | — |
| 325 | EVERGREEN 365 MANAGMENT LLC(EVERGREEN 365 MANAGEMENT LLC) | BLAINE | WHATCOM | $8.5K | 15,186 | $0.56 | — | $8.5K | — | — |
417 licensees with positive wholesale Flower sales this month.