Flower — top licensees
Every Washington licensee selling Flower, ranked by wholesale dollars for the latest published month, with pre-tax net retail sales shown where the licensee also sells Flowerat retail. Straight from the state's own record: every sale, every licensee, no panels or estimates.
Flower — 2026-06
Export CSV| 326 | COOKIE CUTTER FARMS(COOKIE CUTTER FARMS LLC) | TACOMA | PIERCE | $8.4K | 24,076 | $0.35 | — | $8.4K | — | — |
| 327 | OLYMPIC REEF, LLC | LACEY | THURSTON | $8.2K | 1,356 | $6.08 | $8.2K | — | — | — |
| 328 | CAPITAL GREEN(CAPITAL GREEN LLC) | TONASKET | OKANOGAN | $8.2K | 14,474 | $0.57 | $4K | $4.2K | — | — |
| 329 | GREEN LEAF CREATIVE(GREEN LEAF CREATIVE LLC) | ENUMCLAW | KING | $8.2K | 15,420 | $0.53 | — | $8.2K | — | — |
| 330 | RMNP(RED MOUNTAIN NATURAL PRODUCTS, LLC) | BENTON CITY | BENTON | $8.2K | 5,693 | $1.43 | $8.2K | — | — | — |
| 331 | GREEN PLANET LLC | TACOMA | PIERCE | $8.1K | 13,575 | $0.60 | — | $8.1K | — | — |
| 332 | GROW FC FROM THE VAULT FROM THE DUNGEON(GROW FC LLC) | SPOKANE | SPOKANE | $7.7K | 26,007 | $0.30 | — | $7.7K | — | — |
| 333 | JAMESTOWN SKLALLAM COMPACT(JAMESTOWN S'KALLAM TRIBE CEDAR GREENS, INC) | SEQUIM | NULL | $7.5K | 8 | $939.63 | $7.5K | — | — | — |
| 334 | HIGH FIVE FARMS(TRINITY ELITE INC.) | PROSSER | BENTON | $7.3K | 1,599 | $4.59 | $7.3K | — | — | — |
| 335 | JMC GREEN FARM LLC | TACOMA | PIERCE | $7.2K | 9,560 | $0.75 | — | $7.2K | — | — |
| 336 | APEX CANNABIS(APEX CANNABIS LLC) | OAK HARBOR | ISLAND | $7.2K | 10,215 | $0.70 | — | $7.2K | — | — |
| 337 | ALPHA CRUX, LLC | ARLINGTON | SNOHOMISH | $7.1K | 708 | $10.00 | $7.1K | — | — | — |
| 338 | HELLA LOUD(KAYA INDUSTRIES, LLC) | OLYMPIA | THURSTON | $7K | 624 | $11.29 | $7K | — | — | — |
| 339 | CANNASOL FARMS(CANNASOL FARMS INCORPORATED) | RIVERSIDE | OKANOGAN | $6.5K | 1,006 | $6.46 | $6.5K | — | — | — |
| 340 | MJ PRODUCTIONS(MJ PRODUCTIONS LLC) | SPOKANE VALLEY | SPOKANE | $6.3K | 534 | $11.87 | $6.3K | — | — | — |
| 341 | TOP SHELF(PODWORKS CORP.) | ARLINGTON | SNOHOMISH | $6.3K | 645 | $9.81 | $6.3K | — | — | — |
| 342 | GOLDCAST LLC | SHELTON | MASON | $6.3K | 9,030 | $0.70 | — | $6.3K | — | — |
| 343 | MAS FARMS(MAS FARMS L.L.C.) | ENUMCLAW | KING | $6K | 689 | $8.70 | $6K | — | — | — |
| 344 | AVITAS(AVITAS AGRICULTURE INC) | ARLINGTON | SNOHOMISH | $5.9K | 1,574 | $3.77 | $5.9K | — | — | — |
| 345 | METHOW GROWERS(METHOW GROWERS LLC) | TWISP | OKANOGAN | $5.9K | 655 | $8.95 | $5.9K | — | — | — |
| 346 | BUDD HA LLC | MOUNT VERNON | SKAGIT | $5.8K | 9,147 | $0.64 | — | $5.8K | — | — |
| 347 | VERRETT HOUSE LLC | SEATTLE | KING | $5.8K | 4,470 | $1.30 | — | $5.8K | — | — |
| 348 | BUBBIES TREATS(BUBBIE'S TREATS LLC) | SEATTLE | KING | $5.5K | 91,807 | $0.06 | — | $5.5K | — | — |
| 349 | NW CROPPERS, LLC | QUINCY | GRANT | $5.3K | 27,180 | $0.20 | $5.3K | — | — | — |
| 350 | METHOW HORTICULTURE(METHOW HORTICULTURE LLC) | METHOW | OKANOGAN | $5.2K | 2,505 | $2.08 | $4.1K | $1.1K | — | — |
417 licensees with positive wholesale Flower sales this month.