Flower — top licensees
Every Washington licensee selling Flower, ranked by wholesale dollars for the latest published month, with pre-tax net retail sales shown where the licensee also sells Flowerat retail. Straight from the state's own record: every sale, every licensee, no panels or estimates.
Flower — 2026-06
Export CSV| 376 | EC3(EC3, LLC) | BLAINE | WHATCOM | $2.5K | 208 | $12.07 | $2.5K | — | — | — |
| 377 | PEACE LOVE PRODUCTIONS(KSPP LLC) | GOLD BAR | SNOHOMISH | $2.5K | 254 | $9.86 | $2.5K | — | — | — |
| 378 | EAST MOUNTAIN BUD(EAST MOUNTAIN BUD LLC) | TACOMA | PIERCE | $2.5K | 4,500 | $0.55 | — | $2.5K | — | — |
| 379 | LAUGHING BUDDHA, INC. | OAK HARBOR | ISLAND | $2.5K | 169 | $14.57 | — | $2.5K | — | — |
| 380 | GREENSHIFT PRODUCTIONS, LLC | CHEHALIS | LEWIS | $2.4K | 225 | $10.63 | $2.4K | — | — | — |
| 381 | NW GROWER(NW GROWER, LLC) | MCCLEARY | GRAYS HARBOR | $2.4K | 8,205 | $0.29 | $306.3 | $2K | — | — |
| 382 | BUDZ BUD(GREEN FROSTY LLC) | KINGSTON | KITSAP | $2K | 136 | $14.96 | $2K | — | — | — |
| 383 | BALIAN BUDS(420 ARTISANS LLC) | MONROE | SNOHOMISH | $2K | 445 | $4.39 | $2K | — | — | — |
| 384 | BO GARDENS LLC | BOW | SKAGIT | $1.8K | 390 | $4.70 | $1.8K | — | — | — |
| 385 | PACIFIC BOTANICAL(PACIFIC BOTANICAL LLC) | BREWSTER | DOUGLAS | $1.8K | 22,531 | $0.08 | — | $1.8K | — | — |
| 386 | HERITAGE FARMS(OTI SERVICES, INC.) | ELK | SPOKANE | $1.8K | 347 | $5.16 | $1.8K | — | — | — |
| 387 | ALTUM EXTRACTS(ALTUM EXTRACTS L.L.C.) | BLAINE | WHATCOM | $1.8K | 440 | $4.01 | $1.6K | $130 | — | — |
| 388 | RED TAIL CANNABIS(LUNA NW LLC) | ROCHESTER | THURSTON | $1.7K | 161 | $10.68 | — | $1.7K | — | — |
| 389 | DLH RANCH(DLH RANCH LLC) | SPRINGDALE | STEVENS | $1.6K | 260 | $6.00 | $1.6K | — | — | — |
| 390 | HAPPY TREE(HAPPY TREE, LLC) | PRESCOTT | WALLA WALLA | $1.5K | 455 | $3.38 | $1.5K | — | — | — |
| 391 | KUSH MOUNTAIN GARDENS(KUSH MOUNTAIN GARDENS LLC) | SEATTLE | KING | $1.5K | 125 | $12.27 | $1.5K | — | — | — |
| 392 | NORTHWEST 7 POINT(NORTHWEST 7 POINT LLC) | SPOKANE VALLEY | SPOKANE | $1.5K | 140 | $10.64 | $1.5K | — | — | — |
| 393 | COASTAL GROWERS(COASTAL GROWERS INC.) | ILWACO | PACIFIC | $1.5K | 40 | $36.75 | — | $1.5K | — | — |
| 394 | TRANSLUCENCY(TRANSLUCENCY LLC) | TACOMA | PIERCE | $1.3K | 457 | $2.75 | $880.7 | $67.6 | — | — |
| 395 | HEAVENLY BUDS(HHR ENTERPRISES LLC) | LONGVIEW | COWLITZ | $1.1K | 108 | $10.33 | $1.1K | $0 | — | — |
| 396 | MARPROD(MARPROD LLC) | OTHELLO | ADAMS | $1K | 135 | $7.76 | $1K | — | — | — |
| 397 | GREEN BROTHERS FARMS(GREEN BROTHERS FARMS LLC) | TENINO | THURSTON | $1K | 144 | $6.96 | $1K | — | — | — |
| 398 | FEHU LLC | BLAINE | WHATCOM | $959.8 | 60 | $16.00 | $959.8 | — | — | — |
| 399 | PLATINUM GARDENS(PT ENTERPRISES LLC) | SHELTON | MASON | $936.2 | 916 | $1.02 | $282.5 | $653.8 | — | — |
| 400 | SILICA PHOENIX(PHOENIX CANNABIS COMPANY, LLC) | TENINO | THURSTON | $921.3 | 115 | $8.01 | $921.3 | — | — | — |
417 licensees with positive wholesale Flower sales this month.