Flower — top licensees
Every Washington licensee selling Flower, ranked by wholesale dollars for the latest published month, with pre-tax net retail sales shown where the licensee also sells Flowerat retail. Straight from the state's own record: every sale, every licensee, no panels or estimates.
Flower — 2026-06
Export CSV| 276 | WALDEN(SWEET LEAF SOWERS LLC) | BREWSTER | OKANOGAN | $16.5K | 629,350 | $0.03 | — | $16.5K | — | — |
| 277 | PORT GAMBLE SKLALLAM TRIBE CANNABIS COMPACT(ASCENSION LLC) | KINGSTON | KITSAP | $16.3K | 11,336 | $1.43 | $16.3K | — | — | — |
| 278 | VANCE CEEEK LLC(VANCE CREEK LLC) | SEATTLE | KING | $16.2K | 26,181 | $0.62 | — | $16.2K | — | — |
| 279 | HI-LYFE(HI-LYFE LLC) | SPANAWAY | PIERCE | $16.1K | 1,162 | $13.89 | $16.1K | — | — | — |
| 280 | 502 PROCESSORS GROUP, LLC(502 PROCESSOR'S GROUP, LLC) | SEATTLE | KING | $16.1K | 2,313 | $6.97 | $16.1K | — | — | — |
| 281 | GO GET EM(GO GET 'EM LLC) | LAKE STEVENS | SNOHOMISH | $15.9K | 18,470 | $0.86 | $15.9K | — | — | — |
| 282 | HAIRMO UNITED(HAIRMO UNITED LLC) | MATTAWA | GRANT | $15.7K | 31,391 | $0.50 | — | $15.7K | — | — |
| 283 | WISEMAN LLC | WARDEN | GRANT | $15.7K | 27,240 | $0.58 | — | $15.7K | — | — |
| 284 | GROW OP FARMS(GROW OP FARMS LLC) | SPOKANE VALLEY | SPOKANE | $15.2K | 577,232 | $0.03 | $430.4 | $14.8K | — | — |
| 285 | PERFECT PLANT LLC | SHELTON | MASON | $15.1K | 30,170 | $0.50 | — | $15.1K | — | — |
| 286 | ISLAND GRO(ISLAND GRO, INC) | OAK HARBOR | ISLAND | $14.9K | 1,267 | $11.72 | $14.1K | $759.9 | — | — |
| 287 | EMERALD MOUNTAIN(EMERALD MOUNTAIN LLC) | OLYMPIA | THURSTON | $14.8K | 1,154 | $12.83 | $14.8K | — | — | — |
| 288 | GOGREEN FARM LLC | OROVILLE | OKANOGAN | $14.7K | 19,630 | $0.75 | — | $14.7K | — | — |
| 289 | HIGH MOUNTAIN GARDEN LLC | ROCHESTER | THURSTON | $14.7K | 15,436 | $0.95 | — | $14.7K | — | — |
| 290 | UMBRELLA INDUSTRIES USA LLC | SEDRO WOOLLEY | SKAGIT | $14.6K | 184,832 | $0.08 | $5.4K | $9.2K | — | — |
| 291 | WA LEAF, LLC(WA LEAF LLC) | RIVERSIDE | OKANOGAN | $14.5K | 90,718 | $0.16 | — | $14.5K | — | — |
| 292 | OLY BOI(OLY BOI, INC) | SHELTON | MASON | $14.5K | 18,070 | $0.80 | $9.4K | $5.1K | — | — |
| 293 | GREEN DREAMER(GREEN DREAMER, L.L.C.) | BELLINGHAM | WHATCOM | $14.5K | 1,418 | $10.23 | $14.5K | — | — | — |
| 294 | WASHINGTON TOWER FARM(WASHINGTON TOWER FARM, LLC) | HOQUIAM | GRAYS HARBOR | $14.4K | 1,542 | $9.31 | $14.4K | — | — | — |
| 295 | DOGTOWN PIONEERS(DOGTOWN PIONEERS, INC.) | CLAYTON | STEVENS | $14.3K | 1,426,877 | $0.01 | — | $14.3K | — | — |
| 296 | CASCADIA CANNABIS COMPANY | GOLD BAR | SNOHOMISH | $14K | 1,069 | $13.12 | $14K | — | — | — |
| 297 | UNAFLORA(UNAFLORA, LLC) | SEATTLE | KING | $14K | 144,135 | $0.10 | — | $14K | — | — |
| 298 | 2FIVETREE LLC | TACOMA | PIERCE | $13.6K | 54,442 | $0.25 | — | $13.6K | — | — |
| 299 | SILVER LEAF GARDENS(SILVER LEAF GARDENS LLC) | ROCHESTER | THURSTON | $13K | 18,505 | $0.70 | — | $13K | — | — |
| 300 | GOLDCIRCLE LLC | ALMIRA | LINCOLN | $12.9K | 22,700 | $0.57 | — | $12.9K | — | — |
417 licensees with positive wholesale Flower sales this month.