Flower — top licensees
Every Washington licensee selling Flower, ranked by wholesale dollars for the latest published month, with pre-tax net retail sales shown where the licensee also sells Flowerat retail. Straight from the state's own record: every sale, every licensee, no panels or estimates.
Flower — 2026-06
Export CSV| 251 | OLYMPIC MOUNTAIN MAN FARM(SMDPA HOLDINGS LLC) | PORT ANGELES | CLALLAM | $21.3K | 42,594 | $0.50 | — | $21.3K | — | — |
| 252 | ISLAND GREEN GROWERS LLC(ISLAND GREEN GROWERS, LLC) | SEATTLE | KING | $21K | 11,249 | $1.87 | — | $21K | — | — |
| 253 | SERENITY GARDENS(SERENITY GARDENS LLC) | YELM | THURSTON | $21K | 1,594 | $13.17 | $21K | — | — | — |
| 254 | NALLEY VALLEY PARTNERS LLC | TACOMA | PIERCE | $20.7K | 20,731 | $1.00 | — | $20.7K | — | — |
| 255 | AMERICAN BEST SUPPLY, LLC(ABS BUDS, LLC) | EAST WENATCHEE | DOUGLAS | $20.7K | 3,121 | $6.63 | $20.7K | — | — | — |
| 256 | GOLDEN LEAF(SANDERSON, RYAN JOHN) | BENTON CITY | BENTON | $20.5K | 39,561 | $0.52 | — | $20.5K | — | — |
| 257 | HONG YE INC. | TACOMA | PIERCE | $20.5K | 77,576 | $0.26 | $16.8K | $3.7K | — | — |
| 258 | CHEHALIS GARDEN LLC | CHEHALIS | LEWIS | $20.4K | 42,930 | $0.48 | — | $20.4K | — | — |
| 259 | QUALITY LEAF LLC | OAK HARBOR | ISLAND | $19.9K | 22,700 | $0.88 | — | $19.9K | — | — |
| 260 | UNDERGROUND ROOTS(UNDERGROUND ROOTS LLC) | MOUNT VERNON | SKAGIT | $19.6K | 27,957 | $0.70 | — | $19.6K | — | — |
| 261 | PURE EXTRACTS(PURE EXTRACTS LLC) | EAST WENATCHEE | DOUGLAS | $19.5K | 56,699 | $0.34 | $9.4K | $10.2K | — | — |
| 262 | BCTECH HOLDINGS, LLC(BCTECH HOLDINGS LLC) | BELLINGHAM | WHATCOM | $19.3K | 25,437 | $0.76 | — | $19.3K | — | — |
| 263 | YL DEVELOPMENT LLC(Y&L DEVELOPMENT LLC) | LYNDEN | WHATCOM | $18.9K | 22,467 | $0.84 | — | $18.9K | — | — |
| 264 | FREYA FARM(FREYA FARM, LLC) | MOUNT VERNON | SKAGIT | $18.6K | 2,583 | $7.21 | $18.6K | — | — | — |
| 265 | WASHINGTON SELECT CANNABIS(WASHINGTON SELECT CANNABIS LLC) | STANWOOD | SNOHOMISH | $18.6K | 30,000 | $0.62 | — | $18.6K | — | — |
| 266 | HEALING NATION(DREAM BIG 0725 LLC) | SPOKANE VALLEY | SPOKANE | $18.4K | 2,735 | $6.71 | $18.3K | $100.1 | — | — |
| 267 | ZOOBEES DOOBEES(ZOOBEES DOOBES INC) | LIBERTY LAKE | SPOKANE | $18.2K | 29,336 | $0.62 | $1.7K | $16.5K | — | — |
| 268 | O YEAH TWO LLC | TUMWATER | THURSTON | $18.2K | 363,328 | $0.05 | — | $18.2K | — | — |
| 269 | GREAT HARVEST GARDEN(GREAT HARVEST GARDEN LLC) | TACOMA | PIERCE | $18.1K | 38,136 | $0.48 | — | $18.1K | — | — |
| 270 | SGB LLC | SEATTLE | KING | $18.1K | 1,988 | $9.08 | $18.1K | — | — | — |
| 271 | GREEN ADVENTURES(KELSO B&A MANAGEMENT LLC) | KELSO | COWLITZ | $17.9K | 1,734 | $10.34 | $17.9K | — | — | — |
| 272 | WEEY(WEEY LLC) | AUBURN | KING | $17K | 13,628 | $1.25 | $17K | — | — | — |
| 273 | CLANDESTINE CONSULTING(CLANDESTINE CONSULTING, LLC) | ACME | WHATCOM | $17K | 935 | $18.20 | $17K | — | — | — |
| 274 | ORCHARDS CANNABIS MARKET(C4U2, LLC) | VANCOUVER | CLARK | $16.9K | 60 | $281.85 | — | $16.9K | $34K | $36.4K |
| 275 | DG PARTNERS, LLC. | TUMWATER | THURSTON | $16.6K | 1,728 | $9.60 | $13.5K | $3.1K | — | — |
417 licensees with positive wholesale Flower sales this month.