Flower — top licensees
Every Washington licensee selling Flower, ranked by wholesale dollars for the latest published month, with pre-tax net retail sales shown where the licensee also sells Flowerat retail. Straight from the state's own record: every sale, every licensee, no panels or estimates.
Flower — 2026-06
Export CSV| 201 | EMPYREAL CANNABIS(EMPYREAL CANNABIS LLC.) | TACOMA | PIERCE | $30.9K | 11,228 | $2.75 | $28.8K | $2K | — | — |
| 202 | GREEN FORCE PHARM(GREEN FORCE PHARM L.L.C.) | QUINCY | GRANT | $30.8K | 167,501 | $0.18 | — | $30.8K | — | — |
| 203 | BLACK DIAMOND CANNABIS(BDC FARMS LLC) | TOUCHET | WALLA WALLA | $30.8K | 118,359 | $0.26 | $8K | $22.8K | — | — |
| 204 | BIG DADDY PURP CORP(CROSSROADS HOLDINGS, INC) | TONASKET | OKANOGAN | $30.7K | 637,294 | $0.05 | — | $30.7K | — | — |
| 205 | PAINTED ROOSTER CANNABIS CO., LLC | MOXEE | YAKIMA | $29.7K | 89,404 | $0.33 | $4.1K | $25.6K | — | — |
| 206 | FRONTIER INVESTMENT GROUP(FRONTIER INVESTMENT GROUP, LLC) | SPOKANE | SPOKANE | $29.5K | 18,471 | $1.59 | $18.6K | $10.8K | — | — |
| 207 | SEATTLE BUBBLE WORKS(CHELSTAD STRATEGIES, LLC) | BUCKLEY | PIERCE | $29.3K | 7,781 | $3.77 | $28K | $1.3K | — | — |
| 208 | BARCLAY PLANTING LLC | RAYMOND | PACIFIC | $29.3K | 29,250 | $1.00 | — | $29.3K | — | — |
| 209 | CLOUD 9 FARMS(SEEDLESS FARMS LLC) | KELSO | COWLITZ | $29.2K | 2,162 | $13.53 | $25.5K | $3.7K | — | — |
| 210 | MKM 99(MKM 99 LLC) | TUMWATER | THURSTON | $29K | 30,554 | $0.95 | — | $29K | — | — |
| 211 | RIO NINE ELEVEN(RIO NINE ELEVEN, LLC) | WARDEN | GRANT | $28.8K | 280,307 | $0.10 | — | $28.8K | — | — |
| 212 | RAVEN(FIVE LEAVES TRADING COMPANY LLC) | OLYMPIA | THURSTON | $28.8K | 1,883 | $15.28 | $28K | $816 | — | — |
| 213 | THE HIGH ROAD(THE HIGH ROAD LLC) | DEER PARK | SPOKANE | $28.8K | 12,213 | $2.35 | — | $28.8K | — | — |
| 214 | QUALITY PACIFIC GROWERS(RLM GREEN INVESTMENT, LLC) | RAYMOND | PACIFIC | $28.5K | 29,955 | $0.95 | — | $28.5K | — | — |
| 215 | WYYN LLC | RITZVILLE | ADAMS | $28.3K | 35,373 | $0.80 | — | $28.3K | — | — |
| 216 | DNA GARDENS(DNA GARDENS LLC) | GRANITE FALLS | SNOHOMISH | $28.2K | 2,133 | $13.23 | $27.6K | $671.5 | — | — |
| 217 | PE PRODUCTIONS(P&E PRODUCTIONS, LLC) | WILBUR | LINCOLN | $27.9K | 4,078 | $6.85 | $26.7K | $1.3K | — | — |
| 218 | PLAYA GRANDE(PLAYA GRANDE, LLC) | SPOKANE VALLEY | SPOKANE | $27.9K | 3,122 | $8.95 | $27.9K | — | — | — |
| 219 | LIT LEAF LLC(LITLEAF LLC) | TACOMA | PIERCE | $27.3K | 34,157 | $0.80 | — | $27.3K | — | — |
| 220 | FIRE MOUNTAIN(FIRE MOUNTAIN LLC) | ARIEL | COWLITZ | $27.2K | 136,034 | $0.20 | — | $27.2K | — | — |
| 221 | NORTHERN GROW(NORTHERN GROW LLC) | ARLINGTON | SNOHOMISH | $27.1K | 41,730 | $0.65 | — | $27.1K | — | — |
| 222 | GOLDEN TREE(GOLDEN TREE WA LLC) | LAKE STEVENS | SNOHOMISH | $27.1K | 38,101 | $0.71 | — | $27.1K | — | — |
| 223 | JAXPOT LLC | PORT ANGELES | CLALLAM | $26.7K | 53,454 | $0.50 | — | $26.7K | — | — |
| 224 | SUBX(SUBDUED EXCITEMENT INC.) | FERNDALE | WHATCOM | $26.6K | 2,878 | $9.26 | $25.2K | $1.5K | — | — |
| 225 | NEWBEE DIMENSION(NEWBEE DIMENSION, LLC) | RIVERSIDE | OKANOGAN | $26.5K | 33,069 | $0.80 | — | $26.5K | — | — |
417 licensees with positive wholesale Flower sales this month.