Flower — top licensees
Every Washington licensee selling Flower, ranked by wholesale dollars for the latest published month, with pre-tax net retail sales shown where the licensee also sells Flowerat retail. Straight from the state's own record: every sale, every licensee, no panels or estimates.
Flower — 2026-06
Export CSV| 151 | PINNACLE GREEN(PINNACLE GREEN LLC) | TUMWATER | THURSTON | $46.4K | 21,484 | $2.16 | $35.4K | $11K | — | — |
| 152 | WANNACUT FARMS, LLC | OROVILLE | OKANOGAN | $44.7K | 172,062 | $0.26 | $2K | $42.7K | — | — |
| 153 | THE HAPPY CROWD(THE HAPPY CROWD, LLC) | CHENEY | SPOKANE | $44.7K | 89,340 | $0.50 | — | $44.7K | — | — |
| 154 | SUREFIRE GROWERS(REED ROBERT LLC) | LAKE STEVENS | SNOHOMISH | $44.5K | 44,492 | $1.00 | — | $44.5K | — | — |
| 155 | FIELD OF DREAMS NW LLC | LONGVIEW | COWLITZ | $44K | 31,585 | $1.39 | $400 | $43.6K | — | — |
| 156 | SEA FLOWER LLC | UNION GAP | YAKIMA | $43.9K | 62,740 | $0.70 | — | $43.9K | — | — |
| 157 | 42 SQUARED LLC | GOLD BAR | SNOHOMISH | $43.9K | 22,821 | $1.92 | $43K | $900 | — | — |
| 158 | DEEP WELL FARMS(DEEP WELL FARMS LLC) | SHELTON | MASON | $43.6K | 39,635 | $1.10 | — | $43.6K | — | — |
| 159 | HJ GARDEN PRODUCTIONS LLC | BELLINGHAM | WHATCOM | $43.6K | 67,044 | $0.65 | — | $43.6K | — | — |
| 160 | 28 HERBS LLC | LAKE STEVENS | SNOHOMISH | $43.5K | 62,198 | $0.70 | — | $43.5K | — | — |
| 161 | CURATIONS CORPORATION | SPOKANE | SPOKANE | $43.4K | 4,219 | $10.28 | $41.4K | $1.9K | — | — |
| 162 | MAGIC TIME FARMS(MAGIC TIME FARMS, INC.) | ELMA | GRAYS HARBOR | $42.5K | 41,827 | $1.02 | $39.5K | $3K | — | — |
| 163 | TTL HOLDINGS LLC | SEATTLE | KING | $42.3K | 47,932 | $0.88 | — | $42.3K | — | — |
| 164 | GREEN LIFE HERBALIST LLC | MONROE | SNOHOMISH | $41.7K | 57,563 | $0.73 | — | $41.7K | — | — |
| 165 | PRINCE FARMS(PRINCE FARMS, LLC) | SEQUIM | CLALLAM | $41.4K | 32,851 | $1.26 | $30.4K | $11K | — | — |
| 166 | X M GARDEN(X & M GARDEN LLC) | SEATTLE | KING | $41.3K | 57,338 | $0.72 | — | $41.3K | — | — |
| 167 | THE GOAT SMOKE FARM, LLC | QUINCY | GRANT | $41.3K | 26,199 | $1.58 | $35.4K | $5.9K | — | — |
| 168 | SUSPENDED BRANDS(SEATTLE INCEPTIVE GROUP LLC) | BELFAIR | MASON | $41.1K | 9,349 | $4.40 | $33.9K | $7.2K | — | — |
| 169 | FLEUR DELACOUR LLC | TACOMA | PIERCE | $40.9K | 54,539 | $0.75 | — | $40.9K | — | — |
| 170 | SKY8 LLC | SPOKANE | SPOKANE | $40.8K | 55,266 | $0.74 | — | $40.8K | — | — |
| 171 | SEVEN NEWBEE DIMENSION LLC | RIVERSIDE | OKANOGAN | $40.6K | 57,586 | $0.71 | — | $40.6K | — | — |
| 172 | THE VALLEY CANNABIS COMPANY LLC | TACOMA | PIERCE | $40.1K | 53,417 | $0.75 | — | $40.1K | — | — |
| 173 | MAKO FARM LLC | BURLINGTON | SKAGIT | $40.1K | 23,157 | $1.73 | $13.5K | $26.5K | — | — |
| 174 | FULL THROTTLE FARMS(COLUMBIA ENTERPRISES LLC) | OKANOGAN | OKANOGAN | $39.6K | 46,152 | $0.86 | $27.4K | $12.2K | — | — |
| 175 | DILUVIAN FARMS, LLC | SPOKANE | SPOKANE | $39.6K | 15,917 | $2.49 | $38K | $1.6K | — | — |
417 licensees with positive wholesale Flower sales this month.