Flower — top licensees
Every Washington licensee selling Flower, ranked by wholesale dollars for the latest published month, with pre-tax net retail sales shown where the licensee also sells Flowerat retail. Straight from the state's own record: every sale, every licensee, no panels or estimates.
Flower — 2026-06
Export CSV| 101 | GOLD MOUNTAIN, INC.(GOLD MOUNTAIN CANNABIS, INC.) | AUBURN | KING | $69.5K | 33,143 | $2.10 | $35.1K | $34.3K | — | — |
| 102 | NW TIGER GARDENS LLC | TACOMA | PIERCE | $69.3K | 46,907 | $1.48 | $340 | $68.9K | — | — |
| 103 | FX GREEN(FX GREEN HOLDING LLC) | SEATTLE | KING | $68.9K | 82,760 | $0.83 | — | $68.9K | — | — |
| 104 | LADERA FARMS(LADERA FARMS, LLC) | EAST WENATCHEE | DOUGLAS | $68.5K | 7,700 | $8.90 | $66.8K | $1.8K | — | — |
| 105 | OMG SYKES(OMG SYKES CORP) | MONROE | SNOHOMISH | $67.3K | 9,888 | $6.80 | $64.5K | $2.7K | — | — |
| 106 | TECHBUD 1(TECHBUD 1 LLC) | BREWSTER | OKANOGAN | $66.8K | 578,766 | $0.12 | — | $66.8K | — | — |
| 107 | TACOMA KINGS(TACOMA KINGS GARDEN LLC) | TACOMA | PIERCE | $66.7K | 54,480 | $1.23 | — | $66.7K | — | — |
| 108 | OZ GARDENZ(ROSS BROTHERS FARMS LLC) | BELLINGHAM | WHATCOM | $66.4K | 26,470 | $2.51 | $42.2K | $24.2K | — | — |
| 109 | BLUE MOON 502 LLC | PORT TOWNSEND | JEFFERSON | $66.2K | 73,548 | $0.90 | — | $66.2K | — | — |
| 110 | FORBIDDEN GARDEN(FORBIDDEN GARDEN, LLC) | ARLINGTON | SNOHOMISH | $65.5K | 58,639 | $1.12 | — | $65.5K | — | — |
| 111 | CANNA PACIFIC(DINNER OUT, LLC) | TACOMA | PIERCE | $65.4K | 4,450 | $14.71 | $63.9K | $1.3K | — | — |
| 112 | FENG YE LLC | CARSON | SKAMANIA | $65.4K | 87,238 | $0.75 | — | $65.4K | — | — |
| 113 | CANNABIS RESERVE LLC | TACOMA | PIERCE | $64.9K | 62,153 | $1.04 | — | $64.9K | — | — |
| 114 | ONEFORALL UNLIMITED(ONEFORALL UNLIMITED LLC) | ANACORTES | SKAGIT | $64.7K | 51,792 | $1.25 | — | $64.7K | — | — |
| 115 | SUNNCO WASHINGTON(SUNNCO WASHINGTON INC.) | MOSES LAKE | GRANT | $62.4K | 557,918 | $0.11 | — | $62.4K | — | — |
| 116 | SPIRIT FARMS LLC(SPIRIT FARMS, LLC) | RIVERSIDE | OKANOGAN | $62.2K | 93,978 | $0.66 | — | $62.2K | — | — |
| 117 | WASHINGTON GOLD, LLC(WASHINGTON GOLD LLC) | TONASKET | OKANOGAN | $61.9K | 118,948 | $0.52 | — | $61.9K | — | — |
| 118 | WEST COAST GREENS(WEST COAST GREENS LLC) | OLYMPIA | THURSTON | $61.5K | 96,524 | $0.64 | — | $61.5K | — | — |
| 119 | DREAM MOUNTAIN GROUP LLC | ELLENSBURG | KITTITAS | $61.3K | 69,568 | $0.88 | — | $61.3K | — | — |
| 120 | PREMIER CANNABIS(PREMIER CANNABIS, LLC) | SPOKANE | SPOKANE | $61.2K | 2,951 | $20.74 | $61.2K | — | — | — |
| 121 | DOWNTOWN CANNABIS COMPANY(DOWNTOWN CANNABIS COMPANY LLC) | SEATTLE | KING | $61K | 4,085 | $14.94 | $61K | — | — | — |
| 122 | CLEAR GREEN, LLC | ARLINGTON | SNOHOMISH | $60.7K | 47,627 | $1.27 | — | $60.7K | — | — |
| 123 | BACONS BUDS(BACON'S INC.) | WASHOUGAL | SKAMANIA | $59.8K | 8,439 | $7.09 | $59.8K | — | — | — |
| 124 | YKK GROW LLC(HL GROW LLC) | SPOKANE | SPOKANE | $59K | 90,800 | $0.65 | — | $59K | — | — |
| 125 | LEGENDARY CROSSINGS, LLC(LEGENDARY CROSSINGS LLC) | ARLINGTON | SNOHOMISH | $58.7K | 96,273 | $0.61 | — | $58.7K | — | — |
417 licensees with positive wholesale Flower sales this month.