Flower — top licensees
Every Washington licensee selling Flower, ranked by wholesale dollars for the latest published month, with pre-tax net retail sales shown where the licensee also sells Flowerat retail. Straight from the state's own record: every sale, every licensee, no panels or estimates.
Flower — 2026-06
Export CSV| 76 | YINGPING LLC | PORT TOWNSEND | JEFFERSON | $95.1K | 95,130 | $1.00 | — | $95.1K | — | — |
| 77 | ATHENRY LLC | ELLENSBURG | KITTITAS | $93.7K | 6,406 | $14.62 | $93K | $664.5 | — | — |
| 78 | HIGH END FARMS(MJ2H LLC) | LAKE STEVENS | SNOHOMISH | $92.8K | 9,987 | $9.29 | $600 | $92.2K | — | — |
| 79 | HIGH ONE LLC | NORTH BONNEVILLE | SKAMANIA | $92.3K | 142,783 | $0.65 | — | $92.3K | — | — |
| 80 | FORBIDDEN FARMS(GENSYS ONE CORPORATION) | WOODLAND | CLARK | $91K | 1,819,775 | $0.05 | — | $91K | — | — |
| 81 | DEWEY BOTANICALS LLC | PULLMAN | WHITMAN | $89.4K | 70,227 | $1.27 | $50.8K | $38.6K | — | — |
| 82 | INFLORESCENCE(INFLORESCENCE LLC) | SPOKANE | SPOKANE | $88.8K | 8,043 | $11.04 | $82.9K | $5.9K | — | — |
| 83 | DRAGON HIGH(VERDAVANTI LLC) | EVERETT | SNOHOMISH | $86.2K | 259,402 | $0.33 | — | $86.2K | — | — |
| 84 | PG TRADING LLC | RIVERSIDE | OKANOGAN | $85.7K | 489,568 | $0.18 | — | $85.7K | — | — |
| 85 | HJ FARMING PRODUCTIONS LLC | BELLINGHAM | WHATCOM | $83.6K | 303,881 | $0.28 | — | $83.6K | — | — |
| 86 | ROOT DOWN(ROOT DOWN LLC) | SPOKANE | SPOKANE | $81.8K | 9,258 | $8.83 | $80.8K | $950 | — | — |
| 87 | NOVALEAF LLC | ARLINGTON | SNOHOMISH | $80K | 108,552 | $0.74 | — | $80K | — | — |
| 88 | BIG BEAR PLANT LLC | BELLINGHAM | WHATCOM | $77.9K | 103,803 | $0.75 | — | $77.9K | — | — |
| 89 | FLYING EAGLE(FLYING EAGLE INVESTMENT, LLC) | HOQUIAM | GRAYS HARBOR | $77.8K | 111,200 | $0.70 | — | $77.8K | — | — |
| 90 | KHUSH KUSH(SUNNY ENTERPRISES, INC.) | BELLINGHAM | WHATCOM | $77.3K | 46,628 | $1.66 | $73.6K | $3.7K | — | — |
| 91 | BMC HOLDINGS(BMC HOLDINGS INC) | BREMERTON | KITSAP | $77.2K | 99,673 | $0.77 | $76.3K | $864.8 | — | — |
| 92 | HERBIXX LLC | SPOKANE | SPOKANE | $76.8K | 111,275 | $0.69 | — | $76.8K | — | — |
| 93 | BELLA JANES(BELLA JANE'S LLC) | OLYMPIA | THURSTON | $76.5K | 19,035 | $4.02 | $74.2K | $2.3K | — | — |
| 94 | DIAMOND TREE(DIAMOND TREE WA LLC) | LAKE STEVENS | SNOHOMISH | $76.4K | 104,326 | $0.73 | — | $76.4K | — | — |
| 95 | RIVERSIDE GREEN FARM(RIVERSIDE GREEN FARM LLC) | TONASKET | OKANOGAN | $75.7K | 104,516 | $0.72 | — | $75.7K | — | — |
| 96 | GREENLAND USA INC.(GREENLAND USA INC) | WOODINVILLE | SNOHOMISH | $75K | 107,139 | $0.70 | — | $75K | — | — |
| 97 | GREEN AND GOLD BRANDS(GREEN AND GOLD BRANDS, LLC) | BUCKLEY | PIERCE | $72.5K | 9,090 | $7.97 | $68.4K | $4K | — | — |
| 98 | SPARK INDUSTRIES(SPARK INDUSTRIES, LLC) | TUMWATER | THURSTON | $72.2K | 5,980 | $12.07 | $62.5K | $9.7K | — | — |
| 99 | PURPLE PINK(PURPLE PINK LLC) | LIND | ADAMS | $71.2K | 94,886 | $0.75 | — | $71.2K | — | — |
| 100 | PEACE VALLEY FARMS, LLC | OMAK | OKANOGAN | $69.8K | 9,922 | $7.03 | $57.1K | $12.7K | — | — |
417 licensees with positive wholesale Flower sales this month.