Flower — top licensees
Every Washington licensee selling Flower, ranked by wholesale dollars for the latest published month, with pre-tax net retail sales shown where the licensee also sells Flowerat retail. Straight from the state's own record: every sale, every licensee, no panels or estimates.
Flower — 2026-06
Export CSV| 26 | ALKI HERBAL(ALKI HERBAL LLC) | SEATTLE | KING | $199K | 19,932 | $9.98 | $196.2K | $2.8K | — | — |
| 27 | 4EVERGREEN TREES(EVERGREEN TREES LLC) | TACOMA | PIERCE | $192.5K | 23,806 | $8.09 | $191K | $1.5K | — | — |
| 28 | EVERIGREENE(TEAM HJELM REAL ESTATE, LLC) | OAKVILLE | GRAYS HARBOR | $189K | 20,088 | $9.41 | $187.8K | $1.2K | — | — |
| 29 | SKY HIGH GARDENS(SKY HIGH GARDENS LLC) | SEATTLE | KING | $188.6K | 22,957 | $8.21 | $164.6K | $23.9K | — | — |
| 30 | RNW AGRICULTURAL(RNW AGRICULTURAL LLC) | BELLINGHAM | WHATCOM | $182.8K | 219,202 | $0.83 | — | $182.8K | — | — |
| 31 | HEAVYWEIGHT FARMS(HEAVYWEIGHT FARMS, LLC) | BELLINGHAM | WHATCOM | $181.8K | 29,208 | $6.22 | $170.7K | $11.1K | — | — |
| 32 | ROYAL TREE GARDENS(ROYAL TREE, LLC) | TACOMA | PIERCE | $181.3K | 20,013 | $9.06 | $169K | $11.1K | — | — |
| 33 | GREEN SOURCE DEVELOPMENT LLC | ARLINGTON | SNOHOMISH | $169.5K | 211,886 | $0.80 | — | $169.5K | — | — |
| 34 | LEGENDARY LABORATORIES, LLC | SPOKANE | SPOKANE | $168.3K | 12,012 | $14.01 | $117.2K | $51.1K | — | — |
| 35 | WASHINGTONS BEST(WASHINGTON'S BEST, INC.) | ELMA | GRAYS HARBOR | $167.2K | 67,232 | $2.49 | $161.9K | $5.3K | — | — |
| 36 | 1555 INDUSTRIAL LLC | LONGVIEW | COWLITZ | $161.2K | 15,855 | $10.17 | $140.3K | $20.9K | — | — |
| 37 | MAMA JS(MAMA J'S LLC) | LONGVIEW | COWLITZ | $155K | 286,914 | $0.54 | — | $155K | — | — |
| 38 | MGM GROUPS, LLC | QUINCY | GRANT | $152.9K | 316,540 | $0.48 | $83.3K | $69.5K | — | — |
| 39 | FAIRWINDS MANUFACTURING(EXCLUSIVE INVESTMENTS NORTHWEST L.L.C.) | VANCOUVER | CLARK | $147.9K | 22,277 | $6.64 | $142.6K | $5.4K | — | — |
| 40 | VANCOUVER GARDENS LLC | WOODLAND | COWLITZ | $147.4K | 162,006 | $0.91 | $27.5K | $119.9K | — | — |
| 41 | NHAT LLC | TACOMA | PIERCE | $147K | 234,595 | $0.63 | — | $147K | — | — |
| 42 | NOBLE FARM(NOBLE GREEN GROUP LLC) | TACOMA | PIERCE | $144.7K | 18,536 | $7.81 | $136.6K | $8.2K | — | — |
| 43 | ROCHESTER FARMS(ROCHESTER FARMS, LLC) | ROCHESTER | THURSTON | $139K | 65,674 | $2.12 | $124K | $15K | — | — |
| 44 | ALCHEMIST FARMS, LLC | KELSO | COWLITZ | $139K | 215,155 | $0.65 | — | $139K | — | — |
| 45 | GREENSMART(GREENSMART, L.L.C.) | ANACORTES | SKAGIT | $137.8K | 73,688 | $1.87 | — | $137.8K | — | — |
| 46 | SPQR LLC | TUMWATER | THURSTON | $137.2K | 295,289 | $0.46 | — | $137.2K | — | — |
| 47 | OASIS HARVEST CORP | TACOMA | PIERCE | $133.7K | 173,207 | $0.77 | — | $133.7K | — | — |
| 48 | GREEN HAVEN LLC(N.T. PAWLOSKI LLC) | DARRINGTON | SNOHOMISH | $133.1K | 17,853 | $7.45 | $132.6K | $450 | — | — |
| 49 | BUDDY BOY FARMS(BUDDY BOY FARMS INC.) | FORD | LINCOLN | $128K | 90,996 | $1.41 | $120.1K | $7.9K | — | — |
| 50 | EVER GREEN RENEWABLE RESOURCES(EVER GREEN RENEWABLE RESOURCES LLC) | VANCOUVER | CLARK | $127.7K | 142,008 | $0.90 | $44.1K | $83.6K | — | — |
417 licensees with positive wholesale Flower sales this month.