Flower — top licensees
Every Washington licensee selling Flower, ranked by wholesale dollars for the latest published month, with pre-tax net retail sales shown where the licensee also sells Flowerat retail. Straight from the state's own record: every sale, every licensee, no panels or estimates.
Flower — 2026-06
Export CSV| 51 | SVIN GARDEN(SVIN GARDEN LLC) | STANWOOD | SNOHOMISH | $126.8K | 10,358 | $12.24 | $109.3K | $17.6K | — | — |
| 52 | ROYAL GREENS LLC | VANCOUVER | CLARK | $125K | 191,771 | $0.65 | — | $125K | — | — |
| 53 | BINX BUDS(OLD MCDONALD'S FARM LLC) | MATTAWA | GRANT | $124.3K | 112,798 | $1.10 | — | $124.3K | — | — |
| 54 | BIG CITY SASQUATCH(BIG CITY SASQUATCH LLC) | EVERETT | SNOHOMISH | $122.9K | 27,156 | $4.53 | $118.7K | $4.3K | — | — |
| 55 | GRASSROOTS PHARM(GRASSROOTS PHARM, INC) | LACEY | THURSTON | $121.9K | 377,334 | $0.32 | — | $121.9K | — | — |
| 56 | BONDI FARMS(BONDI FARMS, LLC) | LONGVIEW | COWLITZ | $118.9K | 21,492 | $5.53 | $118.9K | — | — | — |
| 57 | HANNAH INDUSTRIES(HANNAH INDUSTRIES LLC) | BELLEVUE | KING | $117.9K | 13,020 | $9.05 | $117.9K | — | — | — |
| 58 | SOUND CANNABIS(K.G.B. SALES INC.) | ABERDEEN | GRAYS HARBOR | $117K | 15,041 | $7.78 | $112.6K | $4.4K | — | — |
| 59 | SUNSHINE FARMS(PHYTOCEUTICAL SCIENCES, LLC) | VANCOUVER | CLARK | $116.4K | 43,158 | $2.70 | — | $116.4K | — | — |
| 60 | QUALITY GREEN TREES(QUALITY GREEN TREES LLC) | POULSBO | KITSAP | $114.5K | 28,594 | $4.00 | $90.2K | $24.4K | — | — |
| 61 | HANNAH FARMS INC(HANNAH FARMS INC.) | SPOKANE | SPOKANE | $113.9K | 98,890 | $1.15 | $29.8K | $84.1K | — | — |
| 62 | AGRO COUTURE(AGRO MECHANIX LLC) | TACOMA | PIERCE | $112.5K | 20,307 | $5.54 | $95.8K | $16.7K | — | — |
| 63 | MINGLEWOOD BRANDS(TACOMASPOT LLC) | TACOMA | PIERCE | $111.6K | 25,335 | $4.41 | $80.5K | $31.2K | — | — |
| 64 | MAHONEY GREENS(DWAN WEST LLC) | TACOMA | PIERCE | $107.3K | 137,501 | $0.78 | — | $107.3K | — | — |
| 65 | NORTHWEST HARVESTING CO(NORTHWEST HARVESTING CO. LLC) | ELMA | GRAYS HARBOR | $107K | 13,974 | $7.65 | $107K | — | — | — |
| 66 | BUDS N STUFF(BUDS N STUFF, LLC) | OMAK | OKANOGAN | $104.5K | 237,442 | $0.44 | — | $104.5K | — | — |
| 67 | STELLAR ORGANIC FARM LLC | SEATTLE | KING | $103.6K | 94,226 | $1.10 | — | $103.6K | — | — |
| 68 | GREEN HERB CANNABIS(ZHAO FAMILY GROWERS LLC) | MOSES LAKE | GRANT | $101.2K | 312,135 | $0.32 | $14.1K | $87.1K | — | — |
| 69 | MANLEY HOLDINGS LLC | KELSO | COWLITZ | $101.2K | 161,831 | $0.63 | — | $101.2K | — | — |
| 70 | KOHL PROCESSING ENTERPRISES(KOHL PROCESSING ENTERPRISES LLC) | PORT TOWNSEND | JEFFERSON | $98.5K | 6,439 | $15.30 | $95.7K | $2.8K | — | — |
| 71 | SS GARDEN(S & S GARDEN LLC) | ELMA | GRAYS HARBOR | $96.3K | 106,819 | $0.90 | — | $96.3K | — | — |
| 72 | WASHINGTON HERBALS(WASHINGTON HERBALS LLC) | TACOMA | PIERCE | $96.2K | 192,496 | $0.50 | — | $96.2K | — | — |
| 73 | PEAK SUPPLY(PEAK SUPPLY LLC) | CHENEY | SPOKANE | $96.2K | 28,300 | $3.40 | $84.3K | $11.9K | — | — |
| 74 | GENES GREEN ACERS, LLC(GENE'S GREEN ACERS L.L.C) | TACOMA | PIERCE | $95.8K | 121,706 | $0.79 | — | $95.8K | — | — |
| 75 | DESERT HIGH PROCESSING(DESERT LANDSCAPE BY DESIGN, LLC) | WARDEN | GRANT | $95.2K | 719,063 | $0.13 | — | $95.2K | — | — |
417 licensees with positive wholesale Flower sales this month.