Flower — top licensees
Every Washington licensee selling Flower, ranked by wholesale dollars for the latest published month, with pre-tax net retail sales shown where the licensee also sells Flowerat retail. Straight from the state's own record: every sale, every licensee, no panels or estimates.
Flower — 2026-06
Export CSV| 126 | POT OF GOLD(POT OF GOLD I LLC) | TACOMA | PIERCE | $57.1K | 3,773 | $15.13 | $56.1K | $1K | — | — |
| 127 | WASHINGTON BUD COMPANY | ARLINGTON | SNOHOMISH | $56.9K | 4,318 | $13.18 | $42.9K | $14K | — | — |
| 128 | SHERLOCKED(SHERLOCKED DEVELOPMENT LLC) | TACOMA | PIERCE | $55.7K | 33,566 | $1.66 | — | $55.7K | — | — |
| 129 | DIAMOND ACE LLC | SHELTON | MASON | $55.1K | 73,481 | $0.75 | — | $55.1K | — | — |
| 130 | BLISS ROAD LLC | EVERSON | WHATCOM | $54.9K | 25,236 | $2.17 | $39.4K | $15.5K | — | — |
| 131 | DCZ DISTRIBUTION(JSM LLC) | ARLINGTON | SNOHOMISH | $54.8K | 6,007 | $9.13 | $54.7K | $150 | — | — |
| 132 | WHITE STAR(WHITE STAR INC) | RAINIER | THURSTON | $54.7K | 28,304 | $1.93 | $44.9K | $9.8K | — | — |
| 133 | CS(C&S LLC) | MOUNT VERNON | SKAGIT | $54.5K | 7,030 | $7.75 | $49.1K | $5.4K | — | — |
| 134 | OSO MOUNTAIN VIEW LLC | KELSO | COWLITZ | $53.8K | 83,846 | $0.64 | — | $53.8K | — | — |
| 135 | EMPYREAN 2 LLC | GOLD BAR | SNOHOMISH | $53.4K | 71,192 | $0.75 | — | $53.4K | — | — |
| 136 | LLV GREEN(LLV GREEN, L.L.C.) | BENTON CITY | BENTON | $53.2K | 1,329,025 | $0.04 | — | $53.2K | — | — |
| 137 | TSIA LLC | KELSO | COWLITZ | $53.1K | 69,544 | $0.76 | — | $53.1K | — | — |
| 138 | HIGH GUYS LLC | MOSES LAKE | GRANT | $53K | 75,364 | $0.70 | — | $53K | — | — |
| 139 | GREENSMART, L.L.C. | SNOHOMISH | SNOHOMISH | $53K | 27,464 | $1.93 | — | $53K | — | — |
| 140 | BLUE OCEAN GARDEN(BLUE OCEAN GARDEN LLC) | OLYMPIA | THURSTON | $52.7K | 60,836 | $0.87 | — | $52.7K | — | — |
| 141 | AMAZING GARDENS(AMAZING GARDENS LLC) | TACOMA | PIERCE | $50.8K | 56,027 | $0.91 | — | $50.8K | — | — |
| 142 | CANNA ORGANIX(CANNA ORGANIX LLC) | SEQUIM | CLALLAM | $50.8K | 13,917 | $3.65 | $43.9K | $6.9K | — | — |
| 143 | 3W HORTICULTURE(3W HORTICULTURE LLC) | GOLD BAR | SNOHOMISH | $49.5K | 49,971 | $0.99 | — | $49.5K | — | — |
| 144 | PACIFIC CROWN CULTIVATION(PACIFIC CROWN CULTIVATION, LLC) | CENTRALIA | THURSTON | $49.3K | 548,305 | $0.09 | — | $49.3K | — | — |
| 145 | THE MAGNIFICENT SOLUTION, LLC(THE MAGNIFICENT SOLUTION LLC) | MOSES LAKE | GRANT | $48.8K | 54,218 | $0.90 | — | $48.8K | — | — |
| 146 | EXPERIENCE ORGANICS(EXPERIENCE ORGANICS LLC) | BENTON CITY | BENTON | $48.4K | 7,087 | $6.84 | $48.4K | — | — | — |
| 147 | GROUND UP CULTIVATION LLC | ODESSA | LINCOLN | $48.3K | 616,660 | $0.08 | — | $48.3K | — | — |
| 148 | CANNASEURS CHOICE(CANNASEUR'S CHOICE LLC) | RENTON | KING | $48K | 59,566 | $0.81 | $3.4K | $44.6K | — | — |
| 149 | 1937 FARMS(1937 LLC) | DUVALL | KING | $47.3K | 5,654 | $8.36 | $44K | $3.3K | — | — |
| 150 | HAYAA GREEN LLC | KENNEWICK | BENTON | $46.8K | 7,456 | $6.28 | $46.8K | — | — | — |
417 licensees with positive wholesale Flower sales this month.