Flower — top licensees
Every Washington licensee selling Flower, ranked by wholesale dollars for the latest published month, with pre-tax net retail sales shown where the licensee also sells Flowerat retail. Straight from the state's own record: every sale, every licensee, no panels or estimates.
Flower — 2026-06
Export CSV| 226 | QIANGSHENG LLC | LAKE STEVENS | SNOHOMISH | $26.1K | 37,315 | $0.70 | — | $26.1K | — | — |
| 227 | BELLEVUE CANNABIS COMPANY(30TH STREET PRODUCTIONS LLC) | BELLEVUE | KING | $26.1K | 2,815 | $9.28 | $2.8K | $23.3K | — | — |
| 228 | INLAND EMPIRE GROWING(INLAND EMPIRE GROWING, INC.) | AIRWAY HEIGHTS | SPOKANE | $26K | 4,748 | $5.48 | $25.7K | $312.3 | — | — |
| 229 | OSO PRODUCTIONS(OSO CREEK LLC) | ARLINGTON | SNOHOMISH | $25.9K | 37,206 | $0.70 | — | $25.9K | — | — |
| 230 | THC GROWERS(THC GROWERS LLC) | TACOMA | PIERCE | $24.9K | 26,364 | $0.94 | $129.1 | $24.8K | — | — |
| 231 | REDBIRD(TRUEAEROGROW, LLC) | SPOKANE VALLEY | SPOKANE | $24.5K | 3,284 | $7.45 | $23.5K | $1K | — | — |
| 232 | GOLDEN ACE HARVEST LLC | ANACORTES | SKAGIT | $24.5K | 32,623 | $0.75 | — | $24.5K | — | — |
| 233 | CULTIVAR FARMS(CULTIVAR FARMS LLC) | SEATTLE | KING | $24.3K | 5,476 | $4.44 | $20.3K | $4.1K | — | — |
| 234 | GREEN ESSENTIALS LLC | BELLINGHAM | WHATCOM | $24.1K | 12,870 | $1.87 | $14.4K | $9.7K | — | — |
| 235 | STONEHENGE GARDENS(HIGH MAINTENANCE, LLC) | BELFAIR | MASON | $23.6K | 18,862 | $1.25 | $23.6K | — | — | — |
| 236 | BLACK DIAMOND FARMS LLC | TOUCHET | WALLA WALLA | $23.2K | 317,800 | $0.07 | — | $23.2K | — | — |
| 237 | FIRE PLANTS(FIRE PLANTS LLC) | TUMWATER | THURSTON | $23.1K | 27,669 | $0.83 | — | $23.1K | — | — |
| 238 | TACOMA GREENS LLC | TACOMA | PIERCE | $23K | 19,962 | $1.15 | — | $23K | — | — |
| 239 | TRINITY PRODUCTIONS(TRINITY PRODUCTIONS LLC) | MOSES LAKE | GRANT | $22.9K | 28,576 | $0.80 | — | $22.9K | — | — |
| 240 | EMERALD CITY GROWERS(EMERALD CITY GROWERS LLC) | LONGVIEW | COWLITZ | $22.8K | 3,667 | $6.23 | $22.8K | — | — | — |
| 241 | SUPREME NATURE LLC | SHELTON | MASON | $22.3K | 29,798 | $0.75 | — | $22.3K | — | — |
| 242 | SHUNRUI LLC | RIVERSIDE | OKANOGAN | $22.2K | 191,685 | $0.12 | — | $22.2K | — | — |
| 243 | BLOOMING CITY(BLOOMING CITY LLC) | ENUMCLAW | KING | $22K | 16,913 | $1.30 | — | $22K | — | — |
| 244 | IRIE MINDS FARMS(IRIE MINDS FARMS, LLC) | TACOMA | PIERCE | $22K | 18,000 | $1.22 | — | $22K | — | — |
| 245 | AURICAG INCORPORATED | MOSES LAKE | GRANT | $21.7K | 362,400 | $0.06 | — | $21.7K | — | — |
| 246 | HAPPY AROMA(HAPPY AROMA LLC) | TACOMA | PIERCE | $21.7K | 29,484 | $0.73 | — | $21.7K | — | — |
| 247 | GREEN PLUS(GREEN PLUS LLC) | HOQUIAM | GRAYS HARBOR | $21.6K | 24,030 | $0.90 | — | $21.6K | — | — |
| 248 | JJS PRODUCTIONS LLC | ANACORTES | SKAGIT | $21.6K | 17,252 | $1.25 | — | $21.6K | — | — |
| 249 | 3 PLUS EMPIRE CORP | RENTON | KING | $21.6K | 22,694 | $0.95 | — | $21.6K | — | — |
| 250 | 420 FARMS(420 FARMS LLC) | QUINCY | GRANT | $21.4K | 281,153 | $0.08 | — | $21.4K | — | — |
417 licensees with positive wholesale Flower sales this month.