Other — top licensees
Every Washington licensee selling Other, ranked by wholesale dollars for the latest published month, with pre-tax net retail sales shown where the licensee also sells Otherat retail. Straight from the state's own record: every sale, every licensee, no panels or estimates.
Other — 2026-06
Export CSV| 251 | GREAT HARVEST GARDEN(GREAT HARVEST GARDEN LLC) | TACOMA | PIERCE | $156 | 156 | $1.00 | — | $156 | — | — |
| 252 | GOLDEN LEAF(SANDERSON, RYAN JOHN) | BENTON CITY | BENTON | $150 | 10 | $15.00 | — | $150 | — | — |
| 253 | GEORGETOWN BOTTLING SPC | SEATTLE | KING | $149 | 993 | $0.15 | — | $149 | — | — |
| 254 | PLAYA GRANDE(PLAYA GRANDE, LLC) | SPOKANE VALLEY | SPOKANE | $131.2 | 13,120 | $0.01 | — | $131.2 | — | — |
| 255 | QUALITY BRAND(TUMBLE WEED, INC.) | QUINCY | GRANT | $116.3 | 11,631 | $0.01 | — | $116.3 | — | — |
| 256 | WASHINGTON CANNABIS CORPORATION | ELMA | GRAYS HARBOR | $101 | 101 | $1.00 | — | $101 | — | — |
| 257 | AUTREES NURSERY(AUTREES NURSERY LLC) | OAK HARBOR | ISLAND | $99 | 99 | $1.00 | — | $99 | — | — |
| 258 | CASCADIA CANNABIS COMPANY | GOLD BAR | SNOHOMISH | $92 | 92 | $1.00 | — | $92 | — | — |
| 259 | GREEN DEPOT, LLC | BELLINGHAM | WHATCOM | $85.8 | 8,582 | $0.01 | — | $85.8 | — | — |
| 260 | HONG YE INC. | TACOMA | PIERCE | $75.2 | 45 | $1.67 | $75.2 | — | — | — |
| 261 | FORBIDDEN FARMS(GENSYS ONE CORPORATION) | WOODLAND | CLARK | $62.8 | 6,285 | $0.01 | — | $62.8 | — | — |
| 262 | TRIPLE WIN PRODUCTIONS(TRIPLE WIN PRODUCTIONS, LLC) | SOAP LAKE | GRANT | $60 | 20 | $3.00 | — | $60 | — | — |
| 263 | H Z FARMS, INC.(H & Z FARMS, INC) | ELMA | GRAYS HARBOR | $59 | 59 | $1.00 | — | $59 | — | — |
| 264 | ONEFORALL UNLIMITED(ONEFORALL UNLIMITED LLC) | ANACORTES | SKAGIT | $56.6 | 1,886 | $0.03 | — | $56.6 | — | — |
| 265 | OKANOGAN GOLD(OKANOGAN GOLD, LLC) | BREWSTER | OKANOGAN | $50 | 5 | $10.00 | — | $50 | — | — |
| 266 | RANDOLPH AND MORTIMER(RANDOLPH AND MORTIMER LLC) | BENTON CITY | BENTON | $35.3 | 3,526 | $0.01 | — | $35.3 | — | — |
| 267 | WASHINGTON TOWER FARM(WASHINGTON TOWER FARM, LLC) | HOQUIAM | GRAYS HARBOR | $33 | 20 | $1.65 | $33 | — | — | — |
| 268 | TWO HEADS CO, LLC(LIMELIGHT, LLC) | RAYMOND | PACIFIC | $32.9 | 12 | $2.74 | $26.2 | $6.7 | — | — |
| 269 | BLOOM DIAMOND(BLOOM DIAMOND LLC) | LONGVIEW | COWLITZ | $30 | 3 | $10.00 | — | $30 | — | — |
| 270 | MAMA JS(MAMA J'S LLC) | LONGVIEW | COWLITZ | $13.6 | 1,364 | $0.01 | — | $13.6 | — | — |
| 271 | CANNABIS RESERVE LLC | TACOMA | PIERCE | $9 | 900 | $0.01 | — | $9 | — | — |
| 272 | COWLITZ COUNTY OPERATING HOLDINGS LLC | LONGVIEW | COWLITZ | $7.8 | 781 | $0.01 | — | $7.8 | — | — |
| 273 | ASTRO CANNABIS(ASTRO CANNABIS LABS LLC) | EVERETT | SNOHOMISH | $5 | 500 | $0.01 | — | $5 | — | — |
| 274 | GRASSROOTS PHARM(GRASSROOTS PHARM, INC) | LACEY | THURSTON | $4.7 | 468 | $0.01 | — | $4.7 | — | — |
| 275 | EVERGREEN PRODUCTION(NSJB ENTERPRISE INC.) | EAST WENATCHEE | DOUGLAS | $4 | 200 | $0.02 | — | — | — | — |
276 licensees with positive wholesale Other sales this month.