Other — top licensees
Every Washington licensee selling Other, ranked by wholesale dollars for the latest published month, with pre-tax net retail sales shown where the licensee also sells Otherat retail. Straight from the state's own record: every sale, every licensee, no panels or estimates.
Other — 2026-06
Export CSV| 201 | UMBRELLA INDUSTRIES USA LLC | SEDRO WOOLLEY | SKAGIT | $1.4K | 220 | $6.14 | — | $1.4K | — | — |
| 202 | NHAT LLC | TACOMA | PIERCE | $1.3K | 126,267 | $0.01 | — | $1.3K | — | — |
| 203 | CHEHALIS GARDEN LLC | CHEHALIS | LEWIS | $1.2K | 4,839 | $0.25 | — | $1.2K | — | — |
| 204 | BCTECH HOLDINGS, LLC(BCTECH HOLDINGS LLC) | BELLINGHAM | WHATCOM | $1.2K | 8,092 | $0.15 | — | $1.2K | — | — |
| 205 | BLUE OCEAN GARDEN(BLUE OCEAN GARDEN LLC) | OLYMPIA | THURSTON | $1.2K | 23,154 | $0.05 | — | $1.2K | — | — |
| 206 | OPTIMUM EXTRACTS(RWOODSII LLC) | TACOMA | PIERCE | $1.1K | 148 | $7.51 | $1.1K | — | — | — |
| 207 | RNW AGRICULTURAL(RNW AGRICULTURAL LLC) | BELLINGHAM | WHATCOM | $1K | 10,422 | $0.10 | — | $1K | — | — |
| 208 | BUDDHA FARMS INC. | ARLINGTON | SNOHOMISH | $1K | 2,270 | $0.45 | — | $1K | — | — |
| 209 | MANLEY HOLDINGS LLC | KELSO | COWLITZ | $984.1 | 98,413 | $0.01 | — | $984.1 | — | — |
| 210 | GROW OP FARMS(GROW OP FARMS LLC) | SPOKANE VALLEY | SPOKANE | $979.7 | 200 | $4.90 | $979.7 | — | — | — |
| 211 | WEST COAST GREENS(WEST COAST GREENS LLC) | OLYMPIA | THURSTON | $870.1 | 26,675 | $0.03 | — | $870.1 | — | — |
| 212 | FIRE PLANTS(FIRE PLANTS LLC) | TUMWATER | THURSTON | $852.8 | 42,638 | $0.02 | — | $852.8 | — | — |
| 213 | INLAND DESERT CONCENTRATES(INLAND DESERT CONCENTRATES, LLC) | BENTON CITY | BENTON | $833 | 100 | $8.33 | $833 | — | — | — |
| 214 | BLOCK 13 LLC | TACOMA | PIERCE | $828 | 828 | $1.00 | — | $828 | — | — |
| 215 | FORBIDDEN GARDEN(FORBIDDEN GARDEN, LLC) | ARLINGTON | SNOHOMISH | $800 | 1,000 | $0.80 | — | $800 | — | — |
| 216 | FX GREEN(FX GREEN HOLDING LLC) | SEATTLE | KING | $788.3 | 26,278 | $0.03 | — | $788.3 | — | — |
| 217 | PINK GRASSLAND LLC | OAK HARBOR | ISLAND | $769.5 | 15,390 | $0.05 | — | $769.5 | — | — |
| 218 | BLISS ROAD LLC | EVERSON | WHATCOM | $761.3 | 116 | $6.56 | $636.3 | $125 | — | — |
| 219 | PURPLE PINK(PURPLE PINK LLC) | LIND | ADAMS | $746.5 | 74,651 | $0.01 | — | $746.5 | — | — |
| 220 | HIGH VIBES WA LLC | SPOKANE | SPOKANE | $713.8 | 58 | $12.31 | $713.8 | — | — | — |
| 221 | PG TRADING LLC | RIVERSIDE | OKANOGAN | $707.2 | 1,724 | $0.41 | — | $707.2 | — | — |
| 222 | PINNACLE GREEN(PINNACLE GREEN LLC) | TUMWATER | THURSTON | $677 | 56 | $12.09 | $677 | — | — | — |
| 223 | AMAZING GARDENS(AMAZING GARDENS LLC) | TACOMA | PIERCE | $674.8 | 67,475 | $0.01 | — | $674.8 | — | — |
| 224 | CS(C&S LLC) | MOUNT VERNON | SKAGIT | $623 | 89 | $7.00 | $623 | — | — | — |
| 225 | TTL HOLDINGS LLC | SEATTLE | KING | $600.3 | 20,010 | $0.03 | — | $600.3 | — | — |
276 licensees with positive wholesale Other sales this month.