Other — top licensees
Every Washington licensee selling Other, ranked by wholesale dollars for the latest published month, with pre-tax net retail sales shown where the licensee also sells Otherat retail. Straight from the state's own record: every sale, every licensee, no panels or estimates.
Other — 2026-06
Export CSV| 151 | SVIN GARDEN(SVIN GARDEN LLC) | STANWOOD | SNOHOMISH | $5K | 440 | $11.46 | $5K | — | — | — |
| 152 | NOBLE FARM(NOBLE GREEN GROUP LLC) | TACOMA | PIERCE | $5K | 14,099 | $0.36 | — | $5K | — | — |
| 153 | SKY HIGH GARDENS(SKY HIGH GARDENS LLC) | SEATTLE | KING | $5K | 12,493 | $0.40 | — | $5K | — | — |
| 154 | ROCHESTER FARMS(ROCHESTER FARMS, LLC) | ROCHESTER | THURSTON | $5K | 5,565 | $0.90 | $3.4K | $1.5K | — | — |
| 155 | FED GARDEN LLC | SHELTON | MASON | $4.8K | 1,427 | $3.38 | — | $4.8K | — | — |
| 156 | SOUND CANNABIS(K.G.B. SALES INC.) | ABERDEEN | GRAYS HARBOR | $4.7K | 561 | $8.30 | $4.5K | $131.3 | — | — |
| 157 | AMHG LLC | EVERETT | SNOHOMISH | $4.5K | 1,640 | $2.75 | — | $4.5K | — | — |
| 158 | BONDI FARMS(BONDI FARMS, LLC) | LONGVIEW | COWLITZ | $4.3K | 1,003 | $4.33 | $4.3K | — | — | — |
| 159 | MAGIC DRAGON FARMS, LLC | OMAK | OKANOGAN | $4.3K | 38,511 | $0.11 | — | $4.3K | — | — |
| 160 | MOMMA CHAN(MOMMA CHAN LLC) | TACOMA | PIERCE | $3.7K | 57,728 | $0.06 | — | $3.7K | — | — |
| 161 | GREEN ESSENTIALS LLC | BELLINGHAM | WHATCOM | $3.6K | 28,822 | $0.13 | — | $3.6K | — | — |
| 162 | CASSIDY CANNABIS LLC(CASSIDY CANNABIS, LLC) | EVERETT | SNOHOMISH | $3.5K | 235 | $14.97 | $3.5K | — | — | — |
| 163 | PHAT CAT LLC | BLAINE | WHATCOM | $3.5K | 6,364 | $0.55 | — | $3.5K | — | — |
| 164 | MAHONEY GREENS(DWAN WEST LLC) | TACOMA | PIERCE | $3.4K | 5,834 | $0.58 | — | $3.4K | — | — |
| 165 | NATURAL MYSTIC FARMS(NMF ENTERPRISES LLC) | ELLENSBURG | KITTITAS | $3.3K | 1,900 | $1.72 | — | $3.3K | — | — |
| 166 | WAWD LLC | GOLD BAR | SNOHOMISH | $3.2K | 314,097 | $0.01 | — | $3.2K | — | — |
| 167 | SACRE FARMS, LLC | RIVERSIDE | OKANOGAN | $3.2K | 3,600 | $0.89 | — | $3.2K | — | — |
| 168 | TACOMA KINGS(TACOMA KINGS GARDEN LLC) | TACOMA | PIERCE | $3.2K | 792 | $4.00 | — | $3.2K | — | — |
| 169 | MAGIC TIME FARMS(MAGIC TIME FARMS, INC.) | ELMA | GRAYS HARBOR | $3K | 3,804 | $0.79 | — | $3K | — | — |
| 170 | GREEN HERB CANNABIS(ZHAO FAMILY GROWERS LLC) | MOSES LAKE | GRANT | $2.9K | 95,094 | $0.03 | — | $2.9K | — | — |
| 171 | NALLEY VALLEY PARTNERS LLC | TACOMA | PIERCE | $2.9K | 2,864 | $1.00 | — | $2.9K | — | — |
| 172 | SITKA PACKAGING(SITKA PACKAGING LLC) | SEATTLE | KING | $2.8K | 216 | $12.83 | $2.8K | — | — | — |
| 173 | GREEN PLANET LLC | TACOMA | PIERCE | $2.8K | 4,585 | $0.60 | — | $2.8K | — | — |
| 174 | PRINCE FARMS(PRINCE FARMS, LLC) | SEQUIM | CLALLAM | $2.7K | 2,588 | $1.06 | $2.5K | $196 | — | — |
| 175 | WANNACUT FARMS, LLC | OROVILLE | OKANOGAN | $2.7K | 13,590 | $0.20 | — | $2.7K | — | — |
276 licensees with positive wholesale Other sales this month.