Other — top licensees
Every Washington licensee selling Other, ranked by wholesale dollars for the latest published month, with pre-tax net retail sales shown where the licensee also sells Otherat retail. Straight from the state's own record: every sale, every licensee, no panels or estimates.
Other — 2026-06
Export CSV| 101 | 4EVERGREEN TREES(EVERGREEN TREES LLC) | TACOMA | PIERCE | $18.2K | 2,936 | $6.19 | $18.2K | — | — | — |
| 102 | THC GROWERS(THC GROWERS LLC) | TACOMA | PIERCE | $17.8K | 647,488 | $0.03 | — | $17.8K | — | — |
| 103 | PACIFIC NORTHWEST CONSULTING(PACIFIC NORTHWEST CONSULTING, L.L.C.) | WOODLAND | COWLITZ | $17.6K | 2,346 | $7.49 | $17.4K | $225 | — | — |
| 104 | GREENSMITH(GREENSMITH PRODUCERS LLC) | LIND | ADAMS | $17.2K | 3,448 | $5.00 | — | $17.2K | — | — |
| 105 | HAYAA GREEN LLC | ARLINGTON | SNOHOMISH | $16.9K | 112,939 | $0.15 | — | $16.9K | — | — |
| 106 | SKORD(SKORD, LLC) | BATTLE GROUND | CLARK | $16.6K | 1,022 | $16.29 | $15.8K | $882 | — | — |
| 107 | WASHINGTON GOLD, LLC(WASHINGTON GOLD LLC) | TONASKET | OKANOGAN | $16.5K | 31,751 | $0.52 | — | $16.5K | — | — |
| 108 | MGM GROUPS, LLC | QUINCY | GRANT | $15.4K | 244,339 | $0.06 | — | $15.4K | — | — |
| 109 | RAVEN(FIVE LEAVES TRADING COMPANY LLC) | OLYMPIA | THURSTON | $14.9K | 37,228 | $0.40 | — | $14.9K | — | — |
| 110 | EMERALDINE PRODUCT LLC EMERALD PRODUCTS(EMERALDINE PRODUCT LLC) | RAYMOND | PACIFIC | $14.4K | 41,842 | $0.34 | — | $14.4K | — | — |
| 111 | THE GOAT SMOKE FARM, LLC | QUINCY | GRANT | $13.8K | 2,731 | $5.04 | $12.4K | $1.4K | — | — |
| 112 | 2K GARDENS(2K GARDENS, LLC) | QUINCY | GRANT | $13.7K | 245,160 | $0.06 | — | $13.7K | — | — |
| 113 | FIELD OF DREAMS NW LLC | LONGVIEW | COWLITZ | $13.6K | 90,724 | $0.15 | — | $13.6K | — | — |
| 114 | HANNAH FARMS INC(HANNAH FARMS INC.) | SPOKANE | SPOKANE | $13.1K | 87,560 | $0.15 | $150 | $13K | — | — |
| 115 | DESERT HIGH PROCESSING(DESERT LANDSCAPE BY DESIGN, LLC) | WARDEN | GRANT | $12.7K | 57,754 | $0.22 | — | $12.7K | — | — |
| 116 | MAGU CORP(MAGU CORP.) | MOSES LAKE | GRANT | $12.2K | 136,080 | $0.09 | — | $12.2K | — | — |
| 117 | 1555 INDUSTRIAL LLC | LONGVIEW | COWLITZ | $11.6K | 3,852 | $3.00 | — | $11.6K | — | — |
| 118 | WAMSTERDAM FARMS(WAMSTERDAM FARMS LLC) | GRANDVIEW | BENTON | $11.5K | 2,250 | $5.12 | — | $11.5K | — | — |
| 119 | GREEN LABS(GREEN LABS LLC) | SOUTH BEND | PACIFIC | $11.4K | 2,596 | $4.38 | $11.4K | $21 | — | — |
| 120 | SKAGIT ORGANICS(SKAGIT ORGANICS, LLC) | MOUNT VERNON | SKAGIT | $11.2K | 1,290 | $8.68 | $11K | $162.5 | — | — |
| 121 | AMERIKAN WEED(RECESS INVESTMENTS, LLC) | AUBURN | KING | $11.1K | 765 | $14.47 | $11.1K | — | — | — |
| 122 | LUCID BRANDS(LUCID BRANDS CO) | SEATTLE | KING | $10.9K | 4,368 | $2.50 | $10.6K | $360 | — | — |
| 123 | HIGH FIVE FARMS(TRINITY ELITE INC.) | PROSSER | BENTON | $10.9K | 90,719 | $0.12 | — | $10.9K | — | — |
| 124 | QUALITY PACIFIC GROWERS(RLM GREEN INVESTMENT, LLC) | RAYMOND | PACIFIC | $10.5K | 47,367 | $0.22 | — | $10.5K | — | — |
| 125 | PHDC2(PHDC2 LLC) | TACOMA | PIERCE | $10.5K | 65,700 | $0.16 | — | $10.5K | — | — |
276 licensees with positive wholesale Other sales this month.