Other — top licensees
Every Washington licensee selling Other, ranked by wholesale dollars for the latest published month, with pre-tax net retail sales shown where the licensee also sells Otherat retail. Straight from the state's own record: every sale, every licensee, no panels or estimates.
Other — 2026-06
Export CSV| 76 | GREEN PLUS(GREEN PLUS LLC) | HOQUIAM | GRAYS HARBOR | $29.8K | 120,414 | $0.25 | — | $29.8K | — | — |
| 77 | GOLD SERVICES(GOLD SERVICES SEATTLE LLC) | ARLINGTON | SNOHOMISH | $28.8K | 13,186 | $2.18 | $26.3K | $2.5K | — | — |
| 78 | ACME MEDICINALS D(ACME MEDICINALS D, LLC) | EPHRATA | GRANT | $28.4K | 5,678 | $5.00 | — | $28.4K | — | — |
| 79 | FIRE MOUNTAIN(FIRE MOUNTAIN LLC) | ARIEL | COWLITZ | $27.7K | 138,617 | $0.20 | — | $27.7K | — | — |
| 80 | MARPROD(MARPROD LLC) | OTHELLO | ADAMS | $27.7K | 183,675 | $0.15 | $13K | $14.7K | — | — |
| 81 | HELLA LOUD(KAYA INDUSTRIES, LLC) | OLYMPIA | THURSTON | $27.6K | 3,302 | $8.37 | $27.6K | — | — | — |
| 82 | GREEN SOURCE DEVELOPMENT LLC | ARLINGTON | SNOHOMISH | $25.7K | 67,134 | $0.38 | — | $25.7K | — | — |
| 83 | LAUGHING BUDDHA STYLE LLC | DUVALL | KING | $25.7K | 10,562 | $2.43 | $1.7K | $23.9K | — | — |
| 84 | OLYMPUS HORTICULTURE(OLYMPUS HORTICULTURE, LLC.) | PORT ANGELES | CLALLAM | $25.4K | 2,155 | $11.78 | — | $25.4K | — | — |
| 85 | LADERA FARMS(LADERA FARMS, LLC) | EAST WENATCHEE | DOUGLAS | $24.7K | 5,806 | $4.25 | — | $24.7K | — | — |
| 86 | 5TH HOUSE FARMS(5TH HOUSE FARMS, LLC) | ROCHESTER | THURSTON | $24.6K | 4,789 | $5.14 | $24.6K | — | — | — |
| 87 | PHAT N STICKY(PHAT N STICKY LLC) | SPOKANE VALLEY | SPOKANE | $24.4K | 6,186 | $3.94 | $1.3K | $23.1K | — | — |
| 88 | AMERICAN BEST SUPPLY, LLC(ABS BUDS, LLC) | EAST WENATCHEE | DOUGLAS | $24.3K | 3,420 | $7.12 | $24.2K | $165 | — | — |
| 89 | DOPE COOKS(PACIFIC PROCESSING LLC) | TACOMA | PIERCE | $23.4K | 3,172 | $7.37 | $23.1K | $308 | — | — |
| 90 | 5GWW, LLC | SPOKANE | SPOKANE | $22.9K | 2,344 | $9.76 | $22.9K | — | — | — |
| 91 | DOUBLE DELICIOUS(THE GRAVITY FORCE, LLC) | EAST WENATCHEE | DOUGLAS | $22.5K | 4,715 | $4.78 | $22.1K | $451.4 | — | — |
| 92 | WALDEN(SWEET LEAF SOWERS LLC) | BREWSTER | OKANOGAN | $21.5K | 404,663 | $0.05 | — | $21.5K | — | — |
| 93 | PRISMATIC BRANDS(PTCE INC.) | TACOMA | PIERCE | $20.9K | 3,612 | $5.79 | $12.9K | $8K | — | — |
| 94 | MT BAKER HOMEGROWN(MT BAKER HOMEGROWN LLC) | BELLINGHAM | WHATCOM | $20.6K | 3,647 | $5.65 | $20.4K | $221.7 | — | — |
| 95 | MORNING DEW FARMS(MORNING DEW FARMS, INC) | CHENEY | SPOKANE | $19.5K | 5,117 | $3.82 | $19.5K | — | — | — |
| 96 | QUALITY GREEN TREES(QUALITY GREEN TREES LLC) | POULSBO | KITSAP | $19.4K | 2,849 | $6.81 | $16.9K | $2.5K | — | — |
| 97 | GOLDEN TREE(GOLDEN TREE WA LLC) | LAKE STEVENS | SNOHOMISH | $18.8K | 24,948 | $0.75 | — | $18.8K | — | — |
| 98 | CURATIONS CORPORATION | SPOKANE | SPOKANE | $18.8K | 2,376 | $7.92 | $13.2K | $5.6K | — | — |
| 99 | SALISH SEA INDUSTRIES L.L.C. | TACOMA | PIERCE | $18.4K | 36,774 | $0.50 | — | $18.4K | — | — |
| 100 | HJ GARDEN PRODUCTIONS LLC | BELLINGHAM | WHATCOM | $18.3K | 139,261 | $0.13 | — | $18.3K | — | — |
276 licensees with positive wholesale Other sales this month.