Other — top licensees
Every Washington licensee selling Other, ranked by wholesale dollars for the latest published month, with pre-tax net retail sales shown where the licensee also sells Otherat retail. Straight from the state's own record: every sale, every licensee, no panels or estimates.
Other — 2026-06
Export CSV| 26 | HYDRO POINT(C&A GREEN HOLDINGS, LLC) | GOLD BAR | SNOHOMISH | $161.8K | 175,970 | $0.92 | — | $161.8K | — | — |
| 27 | BACONS BUDS(BACON'S INC.) | WASHOUGAL | SKAMANIA | $160K | 15,280 | $10.47 | $160K | — | — | — |
| 28 | TRIGONAL INDUSTRIES(TRIGONAL INDUSTRIES, LLC) | TACOMA | PIERCE | $144.9K | 15,238 | $9.51 | $135.8K | $9.1K | — | — |
| 29 | HITZ CANNABIS(HITZ, LLC) | YELM | THURSTON | $142.1K | 34,237 | $4.15 | $142K | $32 | — | — |
| 30 | CURATIONS CORPORATION | SPOKANE | SPOKANE | $141.9K | 15,944 | $8.90 | $109.7K | $31.3K | — | — |
| 31 | NW GROWER(NW GROWER, LLC) | MCCLEARY | GRAYS HARBOR | $133.2K | 33,231 | $4.01 | $128.2K | $5K | — | — |
| 32 | DDJ AIRWAY BOYS, LLC | AIRWAY HEIGHTS | SPOKANE | $115.4K | 16,927 | $6.82 | $114K | $1.4K | — | — |
| 33 | FAIRWINDS MANUFACTURING(EXCLUSIVE INVESTMENTS NORTHWEST L.L.C.) | VANCOUVER | CLARK | $109.4K | 13,744 | $7.96 | $105K | $4.4K | — | — |
| 34 | NWCS(7POINT HOLDINGS LLC) | ELMA | GRAYS HARBOR | $106.6K | 752,964 | $0.14 | — | $106.6K | — | — |
| 35 | DOSE OIL(DOSE OIL, LLC) | SEATTLE | KING | $106.3K | 20,614 | $5.16 | $94.6K | $11.7K | — | — |
| 36 | DOGTOWN PIONEERS(DOGTOWN PIONEERS, INC.) | CLAYTON | STEVENS | $104K | 328,743 | $0.32 | $96.8K | $7.2K | — | — |
| 37 | INFINITE FARM LLC | SPOKANE | SPOKANE | $102.3K | 106,106 | $0.96 | $7.8K | $94.5K | — | — |
| 38 | HEAVENLY BUDS(HHR ENTERPRISES LLC) | LONGVIEW | COWLITZ | $100.7K | 24,420 | $4.13 | $97.5K | $3.2K | — | — |
| 39 | AGRO COUTURE(AGRO MECHANIX LLC) | TACOMA | PIERCE | $99.1K | 23,301 | $4.25 | $96.1K | $3K | — | — |
| 40 | ALIS GROUP(ALIS GROUP, LLC) | SEATTLE | KING | $97K | 32,925 | $2.94 | $86.4K | $10.6K | — | — |
| 41 | FREEDOM FARMS(FREEDOM FARMS OF SPOKANE WASHINGTON LLC) | SPOKANE VALLEY | SPOKANE | $90.3K | 46,687 | $1.94 | $68.4K | $21.9K | — | — |
| 42 | ALPHA CRUX, LLC | ARLINGTON | SNOHOMISH | $89.4K | 22,134 | $4.04 | $84.1K | $5.2K | — | — |
| 43 | CANNASEURS CHOICE(CANNASEUR'S CHOICE LLC) | RENTON | KING | $87.3K | 13,342 | $6.54 | $84.3K | $3K | — | — |
| 44 | GOOD KARMA CONSULTING, LLC | RIVERSIDE | OKANOGAN | $83.1K | 96,229 | $0.86 | — | $83.1K | — | — |
| 45 | TOP SHELF(PODWORKS CORP.) | ARLINGTON | SNOHOMISH | $80K | 6,855 | $11.67 | $75.5K | $4.4K | — | — |
| 46 | SATURN GROUPCERES(SATURN GROUP LLC) | BELLINGHAM | WHATCOM | $74K | 9,192 | $8.05 | $71K | $3K | — | — |
| 47 | EMPYREAL CANNABIS(EMPYREAL CANNABIS LLC.) | TACOMA | PIERCE | $73.3K | 36,917 | $1.99 | $66.6K | $6.7K | — | — |
| 48 | 3 PLUS EMPIRE CORP | RENTON | KING | $69.2K | 3,313 | $20.88 | — | $69.2K | — | — |
| 49 | ALKI HERBAL(ALKI HERBAL LLC) | SEATTLE | KING | $66.9K | 140,641 | $0.48 | $54.4K | $12.5K | — | — |
| 50 | SKUNK PROCESSOR LLC(SKUNK PROCESSORS LLC) | BLAINE | WHATCOM | $66.8K | 12,367 | $5.40 | $53.3K | $13.6K | — | — |
276 licensees with positive wholesale Other sales this month.