Other — top licensees
Every Washington licensee selling Other, ranked by wholesale dollars for the latest published month, with pre-tax net retail sales shown where the licensee also sells Otherat retail. Straight from the state's own record: every sale, every licensee, no panels or estimates.
Other — 2026-06
Export CSV| 51 | GREEN BLUFF ORCHARDS(GREEN BLUFF ORCHARDS, LLC) | SPOKANE | SPOKANE | $65.3K | 24,429 | $2.67 | $65.3K | — | — | — |
| 52 | ROYAL TREE GARDENS(ROYAL TREE, LLC) | TACOMA | PIERCE | $62.2K | 11,969 | $5.20 | $54K | $8.2K | — | — |
| 53 | TW BROTHERS FARM LLC(T&W BROTHERS FARM LLC) | SHELTON | MASON | $59.8K | 99,720 | $0.60 | — | $59.8K | — | — |
| 54 | BLUE ROOTS CANNABIS(BLUE ROOTS LLC) | AIRWAY HEIGHTS | SPOKANE | $59.3K | 6,499 | $9.12 | $56.9K | $2.4K | — | — |
| 55 | JMS CONSULTANTS(JMS. CONSULTANTS LLC) | TACOMA | PIERCE | $59.3K | 11,197 | $5.29 | $54.8K | $4.5K | — | — |
| 56 | PLANT ME, LLC(PLANT ME LLC) | RIVERSIDE | OKANOGAN | $57.9K | 1,598,227 | $0.04 | — | $57.9K | — | — |
| 57 | BUDDY BOY FARMS(BUDDY BOY FARMS INC.) | FORD | LINCOLN | $53.2K | 7,424 | $7.17 | $20.1K | $33.1K | — | — |
| 58 | FIRE BROS.(AAL SECURITY SERVICES LLC) | SEATTLE | KING | $52.6K | 2,887 | $18.22 | $52.6K | — | — | — |
| 59 | 1555 INDUSTRIAL LLC | LONGVIEW | COWLITZ | $51.9K | 7,409 | $7.01 | $44.6K | $7.4K | — | — |
| 60 | THE LAZY BEE GARDENS(LAZY BEE GARDENS LLC) | WINTHROP | OKANOGAN | $48.9K | 57,638 | $0.85 | $39.5K | $9.4K | — | — |
| 61 | EC3(EC3, LLC) | BLAINE | WHATCOM | $45K | 21,015 | $2.14 | $35.3K | $9.7K | — | — |
| 62 | HEYLO(HEYLO LLC) | SEATTLE | KING | $44.8K | 4,923 | $9.09 | $44.2K | — | — | — |
| 63 | STONEMEN LLC | TACOMA | PIERCE | $43K | 45,300 | $0.95 | — | $43K | — | — |
| 64 | FAT FARM LLC | ARLINGTON | SNOHOMISH | $43K | 47,102 | $0.91 | — | $43K | — | — |
| 65 | DREAMLAND FARMS, LLC | TONASKET | OKANOGAN | $41.3K | 722,610 | $0.06 | — | $41.3K | — | — |
| 66 | GREEN BEARD CO(GREEN BEARD & CO LLC) | KINGSTON | KITSAP | $40.3K | 9,562 | $4.21 | $3.8K | $36.5K | — | — |
| 67 | PASTIME(PASTIME BRANDS LLC) | SEATTLE | KING | $39.8K | 6,474 | $6.15 | $39.8K | — | — | — |
| 68 | KIWI GARDEN LLC | MCCLEARY | GRAYS HARBOR | $39.2K | 78,495 | $0.50 | — | $39.2K | — | — |
| 69 | VIRTUAL SERVICES(VIRTUAL SERVICES LLC) | BELLINGHAM | WHATCOM | $37.8K | 4,797 | $7.88 | $37.8K | — | — | — |
| 70 | 4FRONT LLC | TAHUYA | MASON | $37.1K | 74,160 | $0.50 | — | $37.1K | — | — |
| 71 | MGE DISTRIBUTIONS LLC | TACOMA | PIERCE | $36.1K | 132,174 | $0.27 | $30.7K | $5.4K | — | — |
| 72 | DCZ DISTRIBUTION(JSM LLC) | ARLINGTON | SNOHOMISH | $34.2K | 4,460 | $7.67 | $33.9K | $245 | — | — |
| 73 | AAA GROWER, LLC | LONGVIEW | COWLITZ | $32.4K | 95,987 | $0.34 | — | $32.4K | — | — |
| 74 | FIRETREE LLC | OAK HARBOR | ISLAND | $31.1K | 3,836 | $8.10 | $27.3K | $3.7K | — | — |
| 75 | SGB LLC | SEATTLE | KING | $30.3K | 7,194 | $4.21 | $26K | $4.3K | — | — |
276 licensees with positive wholesale Other sales this month.