Other — top licensees
Every Washington licensee selling Other, ranked by wholesale dollars for the latest published month, with pre-tax net retail sales shown where the licensee also sells Otherat retail. Straight from the state's own record: every sale, every licensee, no panels or estimates.
Other — 2026-06
Export CSV| 126 | EARTHCRAFT FARMS(EARTHCRAFT FARMS, INC.) | ELMA | GRAYS HARBOR | $10.5K | 10,462 | $1.00 | — | $10.5K | — | — |
| 127 | EVERIGREENE(TEAM HJELM REAL ESTATE, LLC) | OAKVILLE | GRAYS HARBOR | $9.9K | 5,385 | $1.84 | $2.7K | $7.3K | — | — |
| 128 | GROW FC FROM THE VAULT FROM THE DUNGEON(GROW FC LLC) | SPOKANE | SPOKANE | $9.6K | 821,379 | $0.01 | — | $9.6K | — | — |
| 129 | BINX BUDS(OLD MCDONALD'S FARM LLC) | MATTAWA | GRANT | $9.4K | 3,893 | $2.43 | — | $9.4K | — | — |
| 130 | SGB LLC | SEATTLE | KING | $9K | 2,746 | $3.29 | $7.1K | $1.9K | — | — |
| 131 | KHUSH KUSH(SUNNY ENTERPRISES, INC.) | BELLINGHAM | WHATCOM | $9K | 99,600 | $0.09 | — | $9K | — | — |
| 132 | GROWELL PLUS LLC | RAYMOND | PACIFIC | $8.9K | 59,541 | $0.15 | — | $8.9K | — | — |
| 133 | PERECAN FARM(PERECAN FARM LLC) | BELLINGHAM | WHATCOM | $8.7K | 2,679 | $3.24 | $8.2K | $504 | — | — |
| 134 | OLYMPIC REEF, LLC | LACEY | THURSTON | $8.4K | 3,879 | $2.18 | $8.4K | — | — | — |
| 135 | SUNBLOOM(SUNBLOOM LLC) | SEATTLE | KING | $8.1K | 1,425 | $5.69 | $8.1K | — | — | — |
| 136 | LEGENDARY LABORATORIES, LLC | SPOKANE | SPOKANE | $8K | 213 | $37.34 | $5.9K | $2K | — | — |
| 137 | GREENSMART(GREENSMART, L.L.C.) | ANACORTES | SKAGIT | $7.7K | 516 | $15.00 | — | $7.7K | — | — |
| 138 | ALTUM EXTRACTS(ALTUM EXTRACTS L.L.C.) | BLAINE | WHATCOM | $7.7K | 1,037 | $7.38 | $7.3K | $389.2 | — | — |
| 139 | OKANOGAN GOLD PROJECT LLC | BREWSTER | OKANOGAN | $7.6K | 2,005 | $3.77 | — | $7.6K | — | — |
| 140 | EVER GREEN RENEWABLE RESOURCES(EVER GREEN RENEWABLE RESOURCES LLC) | VANCOUVER | CLARK | $7.3K | 36,280 | $0.20 | — | $7.3K | — | — |
| 141 | DEWEY BOTANICALS LLC | PULLMAN | WHITMAN | $6.8K | 803 | $8.46 | $6.8K | — | — | — |
| 142 | PURE EXTRACTS(PURE EXTRACTS LLC) | EAST WENATCHEE | DOUGLAS | $6.5K | 42,681 | $0.15 | $150 | $6.4K | — | — |
| 143 | WA SUPPLY(JCN WA INC) | SEATTLE | KING | $5.8K | 193,468 | $0.03 | — | $5.8K | — | — |
| 144 | UNAFLORA(UNAFLORA, LLC) | SEATTLE | KING | $5.8K | 29,888 | $0.19 | — | $5.8K | — | — |
| 145 | O YEAH LLC | RAYMOND | PACIFIC | $5.6K | 167,046 | $0.03 | — | $5.6K | — | — |
| 146 | OLYMPUS GROUP(OLYMPUS GROUP INC) | GRANDVIEW | BENTON | $5.5K | 1,100 | $5.00 | — | $5.5K | — | — |
| 147 | CASCADE ORGANICS LLC | GOLDENDALE | KLICKITAT | $5.2K | 24,930 | $0.21 | — | $5.2K | — | — |
| 148 | SPIRIT FARMS LLC(SPIRIT FARMS, LLC) | RIVERSIDE | OKANOGAN | $5.2K | 173,701 | $0.03 | — | $5.2K | — | — |
| 149 | BIDZO LLC | LONGVIEW | COWLITZ | $5.1K | 22,355 | $0.23 | — | $5.1K | — | — |
| 150 | HEAVYWEIGHT FARMS(HEAVYWEIGHT FARMS, LLC) | BELLINGHAM | WHATCOM | $5.1K | 627 | $8.14 | $4.6K | $457.4 | — | — |
276 licensees with positive wholesale Other sales this month.