Other — top licensees
Every Washington licensee selling Other, ranked by wholesale dollars for the latest published month, with pre-tax net retail sales shown where the licensee also sells Otherat retail. Straight from the state's own record: every sale, every licensee, no panels or estimates.
Other — 2026-06
Export CSV| 176 | GENES GREEN ACERS, LLC(GENE'S GREEN ACERS L.L.C) | TACOMA | PIERCE | $2.7K | 20,812 | $0.13 | — | $2.7K | — | — |
| 177 | JAMESTOWN SKLALLAM COMPACT(JAMESTOWN S'KALLAM TRIBE CEDAR GREENS, INC) | SEQUIM | NULL | $2.7K | 71 | $37.65 | $2.7K | — | — | — |
| 178 | 420 FARMS(420 FARMS LLC) | QUINCY | GRANT | $2.6K | 86,120 | $0.03 | — | $2.6K | — | — |
| 179 | GROWER GEORGE(GROWER GEORGE, LLC) | SPOKANE VALLEY | SPOKANE | $2.5K | 659 | $3.85 | — | $2.5K | — | — |
| 180 | C BLOCK GROUP(C BLOCK GROUP LLC) | LIBERTY LAKE | SPOKANE | $2.5K | 25,326 | $0.10 | — | $2.5K | — | — |
| 181 | YQB LLC | RIVERSIDE | OKANOGAN | $2.5K | 502 | $5.00 | — | $2.5K | — | — |
| 182 | PRIME CHOICE CANNA LLC | OLALLA | KITSAP | $2.5K | 394 | $6.31 | $2.5K | — | — | — |
| 183 | DRAGON HIGH(VERDAVANTI LLC) | EVERETT | SNOHOMISH | $2.5K | 85,372 | $0.03 | — | $2.5K | — | — |
| 184 | BARCLAY PLANTING LLC | RAYMOND | PACIFIC | $2.4K | 624 | $3.85 | — | $2.4K | — | — |
| 185 | THE VALLEY CANNABIS COMPANY LLC | TACOMA | PIERCE | $2.4K | 23,690 | $0.10 | — | $2.4K | — | — |
| 186 | DESERT VALLEY GROWERS LLC | YAKIMA | YAKIMA | $2.1K | 207 | $10.00 | — | $2.1K | — | — |
| 187 | EMERALD PEAKS(EMERALD PEAKS, LLC) | SEATTLE | KING | $2.1K | 617 | $3.33 | $2.1K | — | — | — |
| 188 | BELLA JANES(BELLA JANE'S LLC) | OLYMPIA | THURSTON | $2.1K | 415 | $4.95 | $2.1K | — | — | — |
| 189 | PEAK SUPPLY(PEAK SUPPLY LLC) | CHENEY | SPOKANE | $1.9K | 283 | $6.81 | $1.5K | $410 | — | — |
| 190 | KUSH MOUNTAIN GARDENS(KUSH MOUNTAIN GARDENS LLC) | SEATTLE | KING | $1.9K | 184 | $10.34 | $1.9K | — | — | — |
| 191 | SHUNRUI LLC | RIVERSIDE | OKANOGAN | $1.8K | 3,352 | $0.55 | — | $1.8K | — | — |
| 192 | NW TIGER GARDENS LLC | TACOMA | PIERCE | $1.8K | 200 | $9.00 | — | $1.8K | — | — |
| 193 | TRANSLUCENCY(TRANSLUCENCY LLC) | TACOMA | PIERCE | $1.8K | 598 | $3.00 | $728.8 | — | — | — |
| 194 | THE GRIND HOUSE(THE GRIND HOUSE, LLC) | SPOKANE | SPOKANE | $1.7K | 555 | $3.00 | $1.6K | $60 | — | — |
| 195 | HEALING NATION(DREAM BIG 0725 LLC) | SPOKANE VALLEY | SPOKANE | $1.6K | 497 | $3.18 | — | $1.6K | — | — |
| 196 | EXPERIENCE ORGANICS(EXPERIENCE ORGANICS LLC) | BENTON CITY | BENTON | $1.5K | 93 | $16.28 | $1.5K | — | — | — |
| 197 | 3W HORTICULTURE(3W HORTICULTURE LLC) | GOLD BAR | SNOHOMISH | $1.5K | 50,009 | $0.03 | — | $1.5K | — | — |
| 198 | CANYON FLOWER FARM(CANYON FLOWER FARM LLC) | BENTON CITY | BENTON | $1.4K | 1,428 | $1.00 | — | $1.4K | — | — |
| 199 | OSO PRODUCTIONS(OSO CREEK LLC) | ARLINGTON | SNOHOMISH | $1.4K | 1,404 | $1.00 | — | $1.4K | — | — |
| 200 | WA LEAF, LLC(WA LEAF LLC) | RIVERSIDE | OKANOGAN | $1.4K | 2,799 | $0.50 | — | $1.4K | — | — |
276 licensees with positive wholesale Other sales this month.