Pre-roll/Mix — top licensees
Every Washington licensee selling Pre-roll/Mix, ranked by wholesale dollars for the latest published month, with pre-tax net retail sales shown where the licensee also sells Pre-roll/Mixat retail. Straight from the state's own record: every sale, every licensee, no panels or estimates.
Pre-roll/Mix — 2026-06
Export CSV| 1 | TTL HOLDINGS LLC | SEATTLE | KING | $349.4K | 59,609 | $5.86 | $336.4K | $13K | — | — |
| 2 | MOUNTAIN HI(MOUNTAIN HI, LLC) | ARLINGTON | SNOHOMISH | $290.9K | 45,478 | $6.40 | $276.2K | $13.6K | — | — |
| 3 | WAMSTERDAM FARMS(WAMSTERDAM FARMS LLC) | GRANDVIEW | BENTON | $238.1K | 69,753 | $3.41 | $230.6K | $7.6K | — | — |
| 4 | NORTHWEST CANNABIS SOLUTIONS(SUPERIOR GARDENS, LLC) | TUMWATER | THURSTON | $221.5K | 63,981 | $3.46 | $212.2K | $9.3K | — | — |
| 5 | OLYMPUS HORTICULTURE(OLYMPUS HORTICULTURE, LLC.) | PORT ANGELES | CLALLAM | $190.3K | 19,765 | $9.63 | — | $190.3K | — | — |
| 6 | SEATTLE BUBBLE WORKS(CHELSTAD STRATEGIES, LLC) | BUCKLEY | PIERCE | $154.7K | 37,263 | $4.15 | $152.3K | $2.4K | — | — |
| 7 | XE PRODUCTIONS(X&E PRODUCTIONS LLC) | ARLINGTON | SNOHOMISH | $144.1K | 178,477 | $0.81 | — | $144.1K | — | — |
| 8 | WHOLE BRANDS GROUP LLC | SPOKANE | SPOKANE | $134.7K | 35,319 | $3.81 | — | $134.7K | — | — |
| 9 | EDGEMONT GROUP LLC | EAST WENATCHEE | DOUGLAS | $123.3K | 31,831 | $3.87 | $121.7K | $1.7K | — | — |
| 10 | THE GREEN VAULT(10SHOT MANAGEMENT, LLC) | CHEHALIS | LEWIS | $116.9K | 167,048 | $0.70 | — | $116.9K | — | — |
| 11 | CONSCIOUS CANNABIS(CONSCIOUS VENTURES LLC) | SPOKANE VALLEY | SPOKANE | $110.5K | 35,749 | $3.09 | $108.3K | $2.2K | — | — |
| 12 | BIG CITY SASQUATCH(BIG CITY SASQUATCH LLC) | EVERETT | SNOHOMISH | $88.8K | 21,699 | $4.09 | $85.7K | $3.1K | — | — |
| 13 | CURATIONS CORPORATION | SPOKANE | SPOKANE | $85.8K | 12,970 | $6.61 | $79.6K | $6.1K | — | — |
| 14 | FIRETREE LLC | OAK HARBOR | ISLAND | $83.3K | 16,072 | $5.18 | $73.8K | $9.5K | — | — |
| 15 | CANNA PROCESSING(CANNA PROCESSING LLC) | RAYMOND | PACIFIC | $80.3K | 24,034 | $3.34 | $78.1K | $2.2K | — | — |
| 16 | PURPLE FARM LLC | SHELTON | MASON | $73.8K | 147,590 | $0.50 | — | $73.8K | — | — |
| 17 | HYPOTHESIS GARDENS(HYPOTHESIS GARDENS LLC) | SPOKANE VALLEY | SPOKANE | $68K | 31,012 | $2.19 | $67.3K | $720 | — | — |
| 18 | OSO PRODUCTIONS(OSO CREEK LLC) | ARLINGTON | SNOHOMISH | $66.7K | 83,505 | $0.80 | — | $66.7K | — | — |
| 19 | NOBLE FARM(NOBLE GREEN GROUP LLC) | TACOMA | PIERCE | $66.3K | 146,510 | $0.45 | — | $66.3K | — | — |
| 20 | EV ENTERPRISES(GREEN 420 LLC) | TACOMA | PIERCE | $63.8K | 16,815 | $3.80 | $60.8K | $3K | — | — |
| 21 | OPTIMUM EXTRACTS(RWOODSII LLC) | TACOMA | PIERCE | $63.3K | 11,763 | $5.38 | $61.2K | $2K | — | — |
| 22 | SEDRO BROADWAY(SEDRO BROADWAY LLC) | LYMAN | SKAGIT | $62K | 70,683 | $0.88 | — | $62K | — | — |
| 23 | PERECAN FARM(PERECAN FARM LLC) | BELLINGHAM | WHATCOM | $61.8K | 16,220 | $3.81 | $61.3K | $484.8 | — | — |
| 24 | D AND S FARMS(D & S ORGANICS LLC) | RIVERSIDE | OKANOGAN | $60.7K | 303,682 | $0.20 | — | $60.7K | — | — |
| 25 | MGE DISTRIBUTIONS LLC | TACOMA | PIERCE | $56.9K | 1,440,203 | $0.04 | $34.2K | $22.7K | — | — |
162 licensees with positive wholesale Pre-roll/Mix sales this month.