Pre-roll/Mix — top licensees
Every Washington licensee selling Pre-roll/Mix, ranked by wholesale dollars for the latest published month, with pre-tax net retail sales shown where the licensee also sells Pre-roll/Mixat retail. Straight from the state's own record: every sale, every licensee, no panels or estimates.
Pre-roll/Mix — 2026-06
Export CSV| 151 | EMERALD MOUNTAIN(EMERALD MOUNTAIN LLC) | OLYMPIA | THURSTON | $188 | 80 | $2.35 | $188 | — | — | — |
| 152 | GREENLEAF GROWERS(GREEN LEAF GROWERS, LLC) | KINGSTON | KITSAP | $160 | 40 | $4.00 | $160 | — | — | — |
| 153 | EVERGREEN 365 MANAGMENT LLC(EVERGREEN 365 MANAGEMENT LLC) | BLAINE | WHATCOM | $144.4 | 7,221 | $0.02 | — | $144.4 | — | — |
| 154 | LEGENDARY LABORATORIES, LLC | SPOKANE | SPOKANE | $130 | 10 | $13.00 | $130 | — | — | — |
| 155 | NATURAL MYSTIC FARMS(NMF ENTERPRISES LLC) | ELLENSBURG | KITTITAS | $118 | 62 | $1.90 | $118 | — | — | — |
| 156 | TRAIL BLAZIN PRODUCTIONS(TRAIL BLAZIN PRODUCTIONS LLC) | BELLINGHAM | WHATCOM | $82 | 30 | $2.73 | $82 | — | — | — |
| 157 | KOHL PROCESSING ENTERPRISES(KOHL PROCESSING ENTERPRISES LLC) | PORT TOWNSEND | JEFFERSON | $75 | 30 | $2.50 | $75 | — | — | — |
| 158 | PHAT N STICKY(PHAT N STICKY LLC) | SPOKANE VALLEY | SPOKANE | $60 | 6,000 | $0.01 | — | $60 | — | — |
| 159 | PRINCE FARMS(PRINCE FARMS, LLC) | SEQUIM | CLALLAM | $37.5 | 15 | $2.50 | $37.5 | — | — | — |
| 160 | TWO HEADS CO, LLC(LIMELIGHT, LLC) | RAYMOND | PACIFIC | $32.6 | 14 | $2.33 | $32.6 | — | — | — |
| 161 | PEACE VALLEY FARMS, LLC | OMAK | OKANOGAN | $25 | 10 | $2.50 | $25 | — | — | — |
| 162 | SUNSHINE FARMS(PHYTOCEUTICAL SCIENCES, LLC) | VANCOUVER | CLARK | $21.9 | 2,189 | $0.01 | — | $21.9 | — | — |
162 licensees with positive wholesale Pre-roll/Mix sales this month.