Pre-roll/Mix — top licensees
Every Washington licensee selling Pre-roll/Mix, ranked by wholesale dollars for the latest published month, with pre-tax net retail sales shown where the licensee also sells Pre-roll/Mixat retail. Straight from the state's own record: every sale, every licensee, no panels or estimates.
Pre-roll/Mix — 2026-06
Export CSV| 101 | PURE EXTRACTS(PURE EXTRACTS LLC) | EAST WENATCHEE | DOUGLAS | $4.3K | 2,147 | $2.02 | $3.6K | $749.1 | — | — |
| 102 | THE VALLEY CANNABIS COMPANY LLC | TACOMA | PIERCE | $4.3K | 21,259 | $0.20 | — | $4.3K | — | — |
| 103 | AMERICAN BEST SUPPLY, LLC(ABS BUDS, LLC) | EAST WENATCHEE | DOUGLAS | $4K | 984 | $4.06 | $4K | — | — | — |
| 104 | SPENCERS MOUNTAIN LLC(SPENCER'S MOUNTAIN LLC) | SPOKANE | SPOKANE | $3.9K | 11,793 | $0.33 | $3.9K | — | — | — |
| 105 | GREEN BEARD CO(GREEN BEARD & CO LLC) | KINGSTON | KITSAP | $3.5K | 752 | $4.69 | $2.7K | $865.9 | — | — |
| 106 | DG PARTNERS, LLC. | TUMWATER | THURSTON | $3.5K | 880 | $3.99 | $3K | $480 | — | — |
| 107 | SUSPENDED BRANDS(SEATTLE INCEPTIVE GROUP LLC) | BELFAIR | MASON | $3.2K | 208 | $15.39 | $3.2K | — | — | — |
| 108 | CLOUD 9 FARMS(SEEDLESS FARMS LLC) | KELSO | COWLITZ | $3.2K | 747 | $4.28 | $2.6K | $580 | — | — |
| 109 | 4EVERGREEN TREES(EVERGREEN TREES LLC) | TACOMA | PIERCE | $3K | 485 | $6.18 | $3K | — | — | — |
| 110 | BLUE ROOTS CANNABIS(BLUE ROOTS LLC) | AIRWAY HEIGHTS | SPOKANE | $3K | 695 | $4.29 | $2.9K | $80 | — | — |
| 111 | UNITED WESTERN GREEN(UNITED WESTERN GREEN LLC) | BREMERTON | KITSAP | $2.7K | 505 | $5.38 | $2K | $733.7 | — | — |
| 112 | FIRE FOUR LLC.(FIRE FOUR LLC) | SPOKANE | SPOKANE | $2.5K | 211 | $12.00 | $2.5K | — | — | — |
| 113 | ROOT DOWN(ROOT DOWN LLC) | SPOKANE | SPOKANE | $2.5K | 740 | $3.33 | $2.5K | — | — | — |
| 114 | PEAK SUPPLY(PEAK SUPPLY LLC) | CHENEY | SPOKANE | $2.3K | 522 | $4.42 | $2K | $270 | — | — |
| 115 | ALIS GROUP(ALIS GROUP, LLC) | SEATTLE | KING | $2.2K | 325 | $6.88 | $2.2K | — | — | — |
| 116 | THE GOAT SMOKE FARM, LLC | QUINCY | GRANT | $2.1K | 486 | $4.35 | $2.1K | — | — | — |
| 117 | HANNAH FARMS INC(HANNAH FARMS INC.) | SPOKANE | SPOKANE | $1.7K | 12,524 | $0.13 | — | $1.7K | — | — |
| 118 | MAHONEY GREENS(DWAN WEST LLC) | TACOMA | PIERCE | $1.7K | 225 | $7.37 | $1.7K | — | — | — |
| 119 | HITZ CANNABIS(HITZ, LLC) | YELM | THURSTON | $1.5K | 286 | $5.16 | $1.5K | — | — | — |
| 120 | SEATTLES PRIVATE RESERVE(EDGE ENTERPRISES LLC) | ARLINGTON | SNOHOMISH | $1.5K | 223 | $6.58 | $1.5K | — | — | — |
| 121 | BMC HOLDINGS(BMC HOLDINGS INC) | BREMERTON | KITSAP | $1.4K | 183 | $7.79 | $1.4K | $15 | — | — |
| 122 | SWEETWATER FARMS(SWEETWATER FARMS LLC) | CHENEY | SPOKANE | $1.4K | 321 | $4.30 | $1.4K | — | — | — |
| 123 | KHUSH KUSH(SUNNY ENTERPRISES, INC.) | BELLINGHAM | WHATCOM | $1.4K | 270 | $5.00 | $1.4K | — | — | — |
| 124 | CANNABIS NORTHWEST C-M, INC(CANNABIS NORTHWEST C-M INC) | TENINO | THURSTON | $1.3K | 418 | $3.12 | $238 | $1.1K | — | — |
| 125 | EC3(EC3, LLC) | BLAINE | WHATCOM | $1.3K | 865 | $1.50 | $1.3K | — | — | — |
162 licensees with positive wholesale Pre-roll/Mix sales this month.