Pre-roll/Mix — top licensees
Every Washington licensee selling Pre-roll/Mix, ranked by wholesale dollars for the latest published month, with pre-tax net retail sales shown where the licensee also sells Pre-roll/Mixat retail. Straight from the state's own record: every sale, every licensee, no panels or estimates.
Pre-roll/Mix — 2026-06
Export CSV| 126 | WASHINGTON BUD COMPANY | ARLINGTON | SNOHOMISH | $1.3K | 216 | $5.88 | $655 | $615 | — | — |
| 127 | NALLEY VALLEY PARTNERS LLC | TACOMA | PIERCE | $1.1K | 1,083 | $1.00 | — | $1.1K | — | — |
| 128 | GREEN ADVENTURES(KELSO B&A MANAGEMENT LLC) | KELSO | COWLITZ | $986.5 | 259 | $3.81 | $986.5 | — | — | — |
| 129 | MJ PRODUCTIONS(MJ PRODUCTIONS LLC) | SPOKANE VALLEY | SPOKANE | $946.5 | 85 | $11.13 | $946.5 | — | — | — |
| 130 | EAGLE TREES FARM(22GREENS LLC) | DEMING | WHATCOM | $866 | 192 | $4.51 | $866 | — | — | — |
| 131 | OBERFELDER HOLDINGS(OBERFELDER, JEFF ERNEST) | CHELAN | CHELAN | $862 | 431 | $2.00 | $862 | — | — | — |
| 132 | AMERIKAN WEED(RECESS INVESTMENTS, LLC) | AUBURN | KING | $843.4 | 192 | $4.39 | $843.5 | — | — | — |
| 133 | THE HIGH ROAD(THE HIGH ROAD LLC) | DEER PARK | SPOKANE | $806 | 240 | $3.36 | — | $806 | — | — |
| 134 | CASSIDY CANNABIS LLC(CASSIDY CANNABIS, LLC) | EVERETT | SNOHOMISH | $658.5 | 240 | $2.74 | $658.5 | — | — | — |
| 135 | 2020 SOLUTIONS IRON STREET(BLUE IRON STREET LLC) | BELLINGHAM | WHATCOM | $646.8 | 20 | $32.34 | — | $646.8 | $7.2K | $10.2K |
| 136 | ALTUM EXTRACTS(ALTUM EXTRACTS L.L.C.) | BLAINE | WHATCOM | $620 | 155 | $4.00 | $500 | $120 | — | — |
| 137 | TOP SHELF(PODWORKS CORP.) | ARLINGTON | SNOHOMISH | $600 | 120 | $5.00 | $600 | — | — | — |
| 138 | OIL AND GAS CO. | SEATTLE | KING | $556 | 278 | $2.00 | $504 | $52 | — | — |
| 139 | INFLORESCENCE(INFLORESCENCE LLC) | SPOKANE | SPOKANE | $540 | 120 | $4.50 | $270 | $270 | — | — |
| 140 | SECOND NATURE(EVERGREEN BAY MANAGEMENT, LLC) | PORT ORCHARD | KITSAP | $460 | 55 | $8.36 | — | $460 | — | — |
| 141 | OMG SYKES(OMG SYKES CORP) | MONROE | SNOHOMISH | $420 | 105 | $4.00 | $360 | $60 | — | — |
| 142 | CANNASOL FARMS(CANNASOL FARMS INCORPORATED) | RIVERSIDE | OKANOGAN | $414 | 120 | $3.45 | $414 | — | — | — |
| 143 | TIGER MOUNTAIN CANNABIS LLC | RAYMOND | PACIFIC | $383.4 | 70 | $5.48 | $383.4 | — | — | — |
| 144 | THE LAZY BEE GARDENS(LAZY BEE GARDENS LLC) | WINTHROP | OKANOGAN | $360 | 50 | $7.20 | $360 | — | — | — |
| 145 | GREEN DREAMER(GREEN DREAMER, L.L.C.) | BELLINGHAM | WHATCOM | $355 | 71 | $5.00 | $355 | — | — | — |
| 146 | DOCTOR AND CROOK(VEGA VENTURES, LLC) | BELLINGHAM | WHATCOM | $354.3 | 70 | $5.06 | $354.3 | — | — | — |
| 147 | EVERIGREENE(TEAM HJELM REAL ESTATE, LLC) | OAKVILLE | GRAYS HARBOR | $349.7 | 70 | $5.00 | $349.7 | — | — | — |
| 148 | GOLDEN LEAF(SANDERSON, RYAN JOHN) | BENTON CITY | BENTON | $300 | 60 | $5.00 | — | $300 | — | — |
| 149 | THC GROWERS(THC GROWERS LLC) | TACOMA | PIERCE | $285 | 69 | $4.13 | $268 | $17 | — | — |
| 150 | 502 PROCESSORS GROUP, LLC(502 PROCESSOR'S GROUP, LLC) | SEATTLE | KING | $250 | 100 | $2.50 | $250 | — | — | — |
162 licensees with positive wholesale Pre-roll/Mix sales this month.