Vape — top licensees
Every Washington licensee selling Vape, ranked by wholesale dollars for the latest published month, with pre-tax net retail sales shown where the licensee also sells Vapeat retail. Straight from the state's own record: every sale, every licensee, no panels or estimates.
Vape — 2026-06
Export CSV| 1 | NORTHWEST CANNABIS SOLUTIONS(SUPERIOR GARDENS, LLC) | TUMWATER | THURSTON | $1.2M | 131,979 | $9.21 | $1.2M | $37.2K | — | — |
| 2 | MFUSED(JAYM ENTERPRISES LLC) | SEATTLE | KING | $977.1K | 86,258 | $11.33 | $927.4K | $48.6K | — | — |
| 3 | EDGEMONT GROUP LLC | EAST WENATCHEE | DOUGLAS | $885.2K | 89,784 | $9.86 | $836.1K | $49.1K | — | — |
| 4 | JOINT VENTURES(POTENTIAL ENERGY LLC) | TACOMA | PIERCE | $768.6K | 52,504 | $14.64 | $706.3K | $59.2K | — | — |
| 5 | FIRE BROS.(AAL SECURITY SERVICES LLC) | SEATTLE | KING | $753.6K | 47,142 | $15.99 | $717K | $36.7K | — | — |
| 6 | SPARK INDUSTRIES(SPARK INDUSTRIES, LLC) | TUMWATER | THURSTON | $742.6K | 54,405 | $13.65 | $699.9K | $42.3K | — | — |
| 7 | TTL HOLDINGS LLC | SEATTLE | KING | $718.1K | 114,541 | $6.27 | $699.2K | $18.8K | — | — |
| 8 | FORBIDDEN FARMS(FORBIDDEN FARMS LLC) | TACOMA | PIERCE | $374.6K | 101,523 | $3.69 | $363K | $11K | — | — |
| 9 | ALPHA CRUX, LLC | ARLINGTON | SNOHOMISH | $327.5K | 35,016 | $9.35 | $251.6K | $75.7K | — | — |
| 10 | O YEAH TWO LLC | TUMWATER | THURSTON | $304.7K | 20,310 | $15.00 | $288.6K | $16.1K | — | — |
| 11 | TRIGONAL INDUSTRIES(TRIGONAL INDUSTRIES, LLC) | TACOMA | PIERCE | $275.3K | 27,769 | $9.91 | $260.2K | $15.1K | — | — |
| 12 | BOTANICAL ARTS(BOTANICAL ARTS, LLC) | LAKE STEVENS | SNOHOMISH | $270.3K | 36,162 | $7.48 | $262.8K | $7.5K | — | — |
| 13 | THE CLONE ZONE(THE CLONE ZONE, LLC) | EVERETT | SNOHOMISH | $240K | 30,507 | $7.87 | $231.4K | $8.4K | — | — |
| 14 | CONSCIOUS CANNABIS(CONSCIOUS VENTURES LLC) | SPOKANE VALLEY | SPOKANE | $198.3K | 20,612 | $9.62 | $193.9K | $4.4K | — | — |
| 15 | HEYLO(HEYLO LLC) | SEATTLE | KING | $183.1K | 18,571 | $9.86 | $181.1K | — | — | — |
| 16 | DCZ DISTRIBUTION(JSM LLC) | ARLINGTON | SNOHOMISH | $174.7K | 23,162 | $7.54 | $168.4K | $6.4K | — | — |
| 17 | CURATIONS CORPORATION | SPOKANE | SPOKANE | $170.7K | 18,458 | $9.25 | $158.8K | $12K | — | — |
| 18 | LIFTED CANNABIS(LIFTED HOLDINGS, LTD.) | TACOMA | PIERCE | $159.9K | 14,133 | $11.31 | $155.7K | $4.2K | — | — |
| 19 | MOUNTAIN HI(MOUNTAIN HI, LLC) | ARLINGTON | SNOHOMISH | $157K | 13,468 | $11.66 | $149.7K | $6.9K | — | — |
| 20 | BUDDY BOY FARMS(BUDDY BOY FARMS INC.) | FORD | LINCOLN | $154.4K | 21,759 | $7.09 | $149.3K | $5.1K | — | — |
| 21 | QUALITY GREEN TREES(QUALITY GREEN TREES LLC) | POULSBO | KITSAP | $153.3K | 12,387 | $12.38 | $139.6K | $13.7K | — | — |
| 22 | CANNA PACIFIC(DINNER OUT, LLC) | TACOMA | PIERCE | $144.4K | 10,905 | $13.24 | $139K | $5.4K | — | — |
| 23 | OPTIMUM EXTRACTS(RWOODSII LLC) | TACOMA | PIERCE | $135.7K | 14,150 | $9.59 | $132.9K | $2.8K | — | — |
| 24 | PRISMATIC BRANDS(PTCE INC.) | TACOMA | PIERCE | $128.8K | 16,979 | $7.59 | $61.1K | $67.7K | — | — |
| 25 | PARKS AND RECREATION(LILAC LABS LLC) | SPOKANE | SPOKANE | $121.8K | 26,059 | $4.67 | $115.7K | $6.1K | — | — |
191 licensees with positive wholesale Vape sales this month.