Vape — top licensees
Every Washington licensee selling Vape, ranked by wholesale dollars for the latest published month, with pre-tax net retail sales shown where the licensee also sells Vapeat retail. Straight from the state's own record: every sale, every licensee, no panels or estimates.
Vape — 2026-06
Export CSV| 51 | EC3(EC3, LLC) | BLAINE | WHATCOM | $38.7K | 10,300 | $3.75 | $38.4K | $300 | — | — |
| 52 | HEAVENLY BUDS(HHR ENTERPRISES LLC) | LONGVIEW | COWLITZ | $37.7K | 3,622 | $10.42 | $37.5K | $260 | — | — |
| 53 | ASTRO CANNABIS(ASTRO CANNABIS LABS LLC) | EVERETT | SNOHOMISH | $36.8K | 2,247 | $16.38 | $36.8K | — | — | — |
| 54 | 2727(NORTHWEST DISTRIBUTING, LLC) | LAKE STEVENS | SNOHOMISH | $36.8K | 8,325 | $4.42 | $36.3K | $420 | — | — |
| 55 | AMERICAN BEST SUPPLY, LLC(ABS BUDS, LLC) | EAST WENATCHEE | DOUGLAS | $36.2K | 3,949 | $9.16 | $36.2K | — | — | — |
| 56 | WASHINGTONS BEST(WASHINGTON'S BEST, INC.) | ELMA | GRAYS HARBOR | $35.1K | 6,021 | $5.83 | $35.1K | — | — | — |
| 57 | HITZ CANNABIS(HITZ, LLC) | YELM | THURSTON | $34.6K | 6,968 | $4.97 | $34.6K | — | — | — |
| 58 | CURATIONS CORPORATION | SPOKANE | SPOKANE | $34.1K | 3,608 | $9.44 | $33.5K | $540.7 | — | — |
| 59 | PASTIME(PASTIME BRANDS LLC) | SEATTLE | KING | $33.7K | 3,951 | $8.53 | $33.7K | — | — | — |
| 60 | PURE MAGIC(PURE MAGIC, LLC) | ROCHESTER | THURSTON | $32.2K | 9,320 | $3.45 | $32.2K | — | — | — |
| 61 | WA WEED(WA WEED LLC) | QUINCY | GRANT | $32.1K | 4,283 | $7.48 | $32.1K | — | — | — |
| 62 | KOHL PROCESSING ENTERPRISES(KOHL PROCESSING ENTERPRISES LLC) | PORT TOWNSEND | JEFFERSON | $30.9K | 3,285 | $9.40 | $30.3K | $600 | — | — |
| 63 | GREEN LABS(GREEN LABS LLC) | SOUTH BEND | PACIFIC | $30.6K | 3,354 | $9.12 | $29.3K | $1.3K | — | — |
| 64 | GREEN HAVEN LLC(N.T. PAWLOSKI LLC) | DARRINGTON | SNOHOMISH | $29.8K | 5,011 | $5.95 | $28.8K | $1K | — | — |
| 65 | HONG YE INC. | TACOMA | PIERCE | $29.7K | 18,289 | $1.63 | $29.7K | — | — | — |
| 66 | CASSIDY CANNABIS LLC(CASSIDY CANNABIS, LLC) | EVERETT | SNOHOMISH | $28.7K | 5,601 | $5.12 | $24.1K | $4.5K | — | — |
| 67 | HOUSE OF BLAST, INC | TACOMA | PIERCE | $28.3K | 5,594 | $5.07 | — | $28.3K | — | — |
| 68 | SUSPENDED BRANDS(SEATTLE INCEPTIVE GROUP LLC) | BELFAIR | MASON | $26.8K | 2,437 | $11.01 | $26.2K | $600 | — | — |
| 69 | XTRACTED LABS(XTRACTED LABORATORIES 502, INC.) | SEATTLE | KING | $26.6K | 2,563 | $10.39 | $25.8K | $803.5 | — | — |
| 70 | AVITAS(AVITAS AGRICULTURE INC) | ARLINGTON | SNOHOMISH | $24.2K | 2,761 | $8.76 | $24K | $215 | — | — |
| 71 | BACONS BUDS(BACON'S INC.) | WASHOUGAL | SKAMANIA | $23.3K | 1,178 | $19.79 | $23.3K | — | — | — |
| 72 | FREE RAIN FARMS(FREE RAIN FARMS, INC.) | FERNDALE | WHATCOM | $23K | 2,128 | $10.80 | $19.7K | $2.4K | — | — |
| 73 | TRANSLUCENCY(TRANSLUCENCY LLC) | TACOMA | PIERCE | $23K | 3,334 | $6.89 | $20.8K | $951.8 | — | — |
| 74 | HAYAA GREEN LLC | KENNEWICK | BENTON | $22.8K | 5,511 | $4.14 | $22.5K | $333.3 | — | — |
| 75 | MGE DISTRIBUTIONS LLC | TACOMA | PIERCE | $22.1K | 3,653 | $6.04 | $21K | $1.1K | — | — |
191 licensees with positive wholesale Vape sales this month.