Vape — top licensees
Every Washington licensee selling Vape, ranked by wholesale dollars for the latest published month, with pre-tax net retail sales shown where the licensee also sells Vapeat retail. Straight from the state's own record: every sale, every licensee, no panels or estimates.
Vape — 2026-06
Export CSV| 101 | GREENSHIFT PRODUCTIONS, LLC | CHEHALIS | LEWIS | $9.3K | 1,293 | $7.21 | $9.3K | — | — | — |
| 102 | THE GOAT SMOKE FARM, LLC | QUINCY | GRANT | $9.2K | 2,369 | $3.88 | $8.6K | $606.3 | — | — |
| 103 | GREEN AND GOLD BRANDS(GREEN AND GOLD BRANDS, LLC) | BUCKLEY | PIERCE | $8.6K | 1,367 | $6.32 | $8.2K | $400 | — | — |
| 104 | PERECAN FARM(PERECAN FARM LLC) | BELLINGHAM | WHATCOM | $8.4K | 2,349 | $3.57 | $8.4K | — | — | — |
| 105 | CULTIVAR FARMS(CULTIVAR FARMS LLC) | SEATTLE | KING | $8.2K | 552 | $14.79 | $8.2K | — | — | — |
| 106 | HANNAH INDUSTRIES(HANNAH INDUSTRIES LLC) | BELLEVUE | KING | $8.1K | 751 | $10.81 | $8.1K | — | — | — |
| 107 | CLOUD 9 FARMS(SEEDLESS FARMS LLC) | KELSO | COWLITZ | $7.7K | 720 | $10.73 | $6K | $1.7K | — | — |
| 108 | 1937 FARMS(1937 LLC) | DUVALL | KING | $7.5K | 811 | $9.28 | $7.5K | — | — | — |
| 109 | PURE EXTRACTS(PURE EXTRACTS LLC) | EAST WENATCHEE | DOUGLAS | $7.5K | 3,813 | $1.96 | $7.5K | — | — | — |
| 110 | SUNBLOOM(SUNBLOOM LLC) | SEATTLE | KING | $7.5K | 1,270 | $5.87 | $7.5K | — | — | — |
| 111 | BIG CITY SASQUATCH(BIG CITY SASQUATCH LLC) | EVERETT | SNOHOMISH | $7.3K | 937 | $7.83 | $7K | $312 | — | — |
| 112 | DEWEY BOTANICALS LLC | PULLMAN | WHITMAN | $7.3K | 644 | $11.37 | $7.3K | — | — | — |
| 113 | WRIGHT BROTHERS CANNABIS COMPANY LLC | TENINO | THURSTON | $7.1K | 3,131 | $2.27 | $7.1K | — | — | — |
| 114 | MAGIC TIME FARMS(MAGIC TIME FARMS, INC.) | ELMA | GRAYS HARBOR | $7.1K | 1,110 | $6.37 | $7.1K | — | — | — |
| 115 | DOWNTOWN CANNABIS COMPANY(DOWNTOWN CANNABIS COMPANY LLC) | SEATTLE | KING | $6.8K | 574 | $11.91 | $6.8K | — | — | — |
| 116 | YETI SCAT TRAILS(DRNORMJOHNSON.COM LLC) | EVERETT | SNOHOMISH | $6.6K | 777 | $8.50 | $6.6K | — | — | — |
| 117 | ATHENRY LLC | ELLENSBURG | KITTITAS | $6.6K | 650 | $10.11 | $6.6K | — | — | — |
| 118 | EMERALD PEAKS(EMERALD PEAKS, LLC) | SEATTLE | KING | $6.4K | 1,157 | $5.51 | $6.4K | — | — | — |
| 119 | KLARITIE FARMS, INC. | KELSO | COWLITZ | $6.3K | 926 | $6.79 | $6.3K | — | — | — |
| 120 | LEGENDARY LABORATORIES, LLC | SPOKANE | SPOKANE | $6.3K | 269 | $23.33 | $4.6K | $1.6K | — | — |
| 121 | SATURN GROUPCERES(SATURN GROUP LLC) | BELLINGHAM | WHATCOM | $5.8K | 680 | $8.58 | $5.4K | $459 | — | — |
| 122 | GROW OP FARMS(GROW OP FARMS LLC) | SPOKANE VALLEY | SPOKANE | $4.5K | 564 | $7.98 | $4.5K | — | — | — |
| 123 | EVER GREEN RENEWABLE RESOURCES(EVER GREEN RENEWABLE RESOURCES LLC) | VANCOUVER | CLARK | $4.4K | 500 | $8.90 | $4.4K | — | — | — |
| 124 | OBERFELDER HOLDINGS(OBERFELDER, JEFF ERNEST) | CHELAN | CHELAN | $4.3K | 810 | $5.30 | $4.1K | $200 | — | — |
| 125 | PAPS 1(PAPS I, LLC) | AIRWAY HEIGHTS | SPOKANE | $4.2K | 450 | $9.24 | $4K | $113.3 | — | — |
191 licensees with positive wholesale Vape sales this month.