Vape — top licensees
Every Washington licensee selling Vape, ranked by wholesale dollars for the latest published month, with pre-tax net retail sales shown where the licensee also sells Vapeat retail. Straight from the state's own record: every sale, every licensee, no panels or estimates.
Vape — 2026-06
Export CSV| 76 | ALTUM EXTRACTS(ALTUM EXTRACTS L.L.C.) | BLAINE | WHATCOM | $21.7K | 2,313 | $9.38 | $17.6K | $4.1K | — | — |
| 77 | ROOT DOWN(ROOT DOWN LLC) | SPOKANE | SPOKANE | $21.6K | 3,630 | $5.94 | $21.5K | $50 | — | — |
| 78 | EVERIGREENE(TEAM HJELM REAL ESTATE, LLC) | OAKVILLE | GRAYS HARBOR | $21K | 2,535 | $8.30 | $20.9K | $175 | — | — |
| 79 | CASCADIA(CASCADIA GROWERS ASSOCIATION LLC) | TUMWATER | THURSTON | $20.7K | 2,659 | $7.77 | $20.4K | $278.5 | — | — |
| 80 | SOUTH COLBY INVESTORS(SOUTH COLBY INVESTORS LLC) | TAHUYA | MASON | $18.5K | 1,419 | $13.02 | $18.5K | — | — | — |
| 81 | REDBIRD(TRUEAEROGROW, LLC) | SPOKANE VALLEY | SPOKANE | $18.2K | 2,066 | $8.83 | $16.8K | $1.4K | — | — |
| 82 | 5TH HOUSE FARMS(5TH HOUSE FARMS, LLC) | ROCHESTER | THURSTON | $17.1K | 3,210 | $5.34 | $17.1K | — | — | — |
| 83 | HEAVYWEIGHT FARMS(HEAVYWEIGHT FARMS, LLC) | BELLINGHAM | WHATCOM | $17K | 1,808 | $9.40 | $15.6K | $1.4K | — | — |
| 84 | SKY HIGH GARDENS(SKY HIGH GARDENS LLC) | SEATTLE | KING | $16.6K | 876 | $18.96 | $14.9K | $1.7K | — | — |
| 85 | PEACE VALLEY FARMS, LLC | OMAK | OKANOGAN | $16K | 3,002 | $5.34 | $15.9K | $111 | — | — |
| 86 | ORCHARDS CANNABIS MARKET(C4U2, LLC) | VANCOUVER | CLARK | $15.8K | 80 | $197.60 | — | $15.8K | $33.2K | $35.6K |
| 87 | PREMIER CANNABIS(PREMIER CANNABIS, LLC) | SPOKANE | SPOKANE | $15.1K | 707 | $21.39 | $15.1K | — | — | — |
| 88 | MT BAKER HOMEGROWN(MT BAKER HOMEGROWN LLC) | BELLINGHAM | WHATCOM | $14.1K | 2,171 | $6.49 | $13.7K | $441.5 | — | — |
| 89 | SEATTLE BUBBLE WORKS(CHELSTAD STRATEGIES, LLC) | BUCKLEY | PIERCE | $14.1K | 2,602 | $5.41 | $13.6K | $508 | — | — |
| 90 | HASH MILL ORGANICS(HASH MILL ORGANICS LLC) | KENNEWICK | BENTON | $13.9K | 1,425 | $9.78 | $12.4K | $1.5K | — | — |
| 91 | DOGTOWN PIONEERS(DOGTOWN PIONEERS, INC.) | CLAYTON | STEVENS | $13.7K | 1,415 | $9.69 | $12.9K | $790 | — | — |
| 92 | GREEN BROTHERS FARMS(GREEN BROTHERS FARMS LLC) | TENINO | THURSTON | $13.6K | 2,936 | $4.62 | $10.8K | $2.7K | — | — |
| 93 | ALKI HERBAL(ALKI HERBAL LLC) | SEATTLE | KING | $13.2K | 651 | $20.35 | $12.6K | $600 | — | — |
| 94 | FULL THROTTLE FARMS(COLUMBIA ENTERPRISES LLC) | OKANOGAN | OKANOGAN | $12.4K | 2,417 | $5.13 | $11.9K | $486.5 | — | — |
| 95 | OLYMPIC REEF, LLC | LACEY | THURSTON | $12K | 2,078 | $5.79 | $12K | — | — | — |
| 96 | PEAK SUPPLY(PEAK SUPPLY LLC) | CHENEY | SPOKANE | $11.9K | 4,517 | $2.64 | $11.3K | $560 | — | — |
| 97 | HIGH VIBES WA LLC | SPOKANE | SPOKANE | $11.8K | 1,373 | $8.59 | $11.8K | — | — | — |
| 98 | MINGLEWOOD BRANDS(TACOMASPOT LLC) | TACOMA | PIERCE | $11.4K | 1,086 | $10.45 | $10.9K | $471 | — | — |
| 99 | HAPPY TREE(HAPPY TREE, LLC) | PRESCOTT | WALLA WALLA | $10.5K | 1,423 | $7.36 | $10.5K | — | — | — |
| 100 | PE PRODUCTIONS(P&E PRODUCTIONS, LLC) | WILBUR | LINCOLN | $9.9K | 1,107 | $8.90 | $9.7K | $191.5 | — | — |
191 licensees with positive wholesale Vape sales this month.