Vape — top licensees
Every Washington licensee selling Vape, ranked by wholesale dollars for the latest published month, with pre-tax net retail sales shown where the licensee also sells Vapeat retail. Straight from the state's own record: every sale, every licensee, no panels or estimates.
Vape — 2026-06
Export CSV| 151 | 2K GARDENS(2K GARDENS, LLC) | QUINCY | GRANT | $1.4K | 291 | $4.82 | $1.4K | $30 | — | — |
| 152 | VERDELUX CHOCOLATES(VERDELUX CHOCOLATES LLC) | BELLINGHAM | WHATCOM | $1.2K | 143 | $8.41 | $748 | $454.8 | — | — |
| 153 | CAPITAL GREEN(CAPITAL GREEN LLC) | TONASKET | OKANOGAN | $1.1K | 666 | $1.67 | $1.1K | — | — | — |
| 154 | CS(C&S LLC) | MOUNT VERNON | SKAGIT | $1.1K | 79 | $14.00 | $1.1K | — | — | — |
| 155 | GREEN DREAMER(GREEN DREAMER, L.L.C.) | BELLINGHAM | WHATCOM | $1.1K | 143 | $7.50 | $1.1K | — | — | — |
| 156 | 4EVERGREEN TREES(EVERGREEN TREES LLC) | TACOMA | PIERCE | $1.1K | 124 | $8.49 | $1.1K | — | — | — |
| 157 | PERMA(PERMA, LLC) | TACOMA | PIERCE | $1K | 455 | $2.25 | $1K | — | — | — |
| 158 | NATURAL MYSTIC FARMS(NMF ENTERPRISES LLC) | ELLENSBURG | KITTITAS | $1K | 175 | $5.76 | $1K | — | — | — |
| 159 | CANNASOL FARMS(CANNASOL FARMS INCORPORATED) | RIVERSIDE | OKANOGAN | $974.8 | 155 | $6.29 | $974.8 | — | — | — |
| 160 | METHOW HORTICULTURE(METHOW HORTICULTURE LLC) | METHOW | OKANOGAN | $934 | 136 | $6.87 | $934 | — | — | — |
| 161 | 502 PROCESSORS GROUP, LLC(502 PROCESSOR'S GROUP, LLC) | SEATTLE | KING | $922 | 280 | $3.29 | $922 | — | — | — |
| 162 | THE LAZY BEE GARDENS(LAZY BEE GARDENS LLC) | WINTHROP | OKANOGAN | $906 | 96 | $9.44 | $906 | — | — | — |
| 163 | TOP SHELF(PODWORKS CORP.) | ARLINGTON | SNOHOMISH | $850 | 120 | $7.08 | $850 | — | — | — |
| 164 | 1555 INDUSTRIAL LLC | LONGVIEW | COWLITZ | $735.8 | 115 | $6.40 | $735.8 | — | — | — |
| 165 | SWEETWATER FARMS(SWEETWATER FARMS LLC) | CHENEY | SPOKANE | $720 | 120 | $6.00 | $720 | — | — | — |
| 166 | WAWD LLC | GOLD BAR | SNOHOMISH | $700 | 100 | $7.00 | $700 | — | — | — |
| 167 | THC GROWERS(THC GROWERS LLC) | TACOMA | PIERCE | $640.8 | 92 | $6.96 | $601 | $39.8 | — | — |
| 168 | GOOD KARMA CONSULTING, LLC | RIVERSIDE | OKANOGAN | $638.6 | 574 | $1.11 | — | $638.6 | — | — |
| 169 | NIRVANA CANNABIS COMPANY(THE GARDEN L.L.C.) | EAST WENATCHEE | DOUGLAS | $637.5 | 20 | $31.87 | — | $637.5 | $60.6K | $75.3K |
| 170 | BALIAN BUDS(420 ARTISANS LLC) | MONROE | SNOHOMISH | $620 | 71 | $8.73 | $620 | — | — | — |
| 171 | FIRE FOUR LLC.(FIRE FOUR LLC) | SPOKANE | SPOKANE | $600 | 150 | $4.00 | $600 | — | — | — |
| 172 | MGM GROUPS, LLC | QUINCY | GRANT | $590.4 | 117 | $5.05 | $590 | $0.4 | — | — |
| 173 | CHINOOK GROWERS(CHINOOK GROWERS, LLC) | OMAK | OKANOGAN | $559.2 | 240 | $2.33 | $559.2 | — | — | — |
| 174 | SUBX(SUBDUED EXCITEMENT INC.) | FERNDALE | WHATCOM | $519.8 | 60 | $8.66 | $519.8 | — | — | — |
| 175 | NAKED EMPEROR(NAKED EMPEROR CORP.) | VALLEY | STEVENS | $513.2 | 90 | $5.70 | $513.2 | — | — | — |
191 licensees with positive wholesale Vape sales this month.