Washington cannabis retail chains
Multi-location retailers grouped by DBA (2 or more current stores), ranked by combined trailing-12-month retail sales (after discounts, pre-tax). From WSLCB traceability records.
69 chains with 2+ locations.
| Chain | Locations ↕ | Combined T12M net (after discounts, pre-tax) ▼ | Counties |
|---|---|---|---|
| ZIPS CANNABIS | 7 | $30.4M | 2 |
| UNCLE IKES | 5 | $23.1M | 1 |
| CLEAR CHOICE CANNABIS | 3 | $20.5M | 2 |
| THE HERBERY | 5 | $17.4M | 1 |
| CANNAZONE | 6 | $13.3M | 4 |
| THE KUSHERY | 7 | $12.5M | 2 |
| A GREENER TODAY MARIJUANA | 3 | $12.4M | 2 |
| CINDER | 3 | $12M | 1 |
| BLOOM | 2 | $11.3M | 2 |
| THE GREEN NUGGET | 3 | $10.8M | 2 |
| SUPER CHRONIC CLUB | 3 | $10.7M | 2 |
| PRC | 3 | $9.9M | 2 |
| NIRVANA CANNABIS COMPANY | 3 | $9.8M | 3 |
| DOCKSIDE CANNABIS | 4 | $9.2M | 1 |
| BUD BARN | 2 | $8.6M | 1 |
| CRAFT CANNABIS | 2 | $8.4M | 2 |
| BUDHUT | 4 | $8.4M | 4 |
| HAVE A HEART | 3 | $7.7M | 2 |
| EUPHORIUM 420 | 3 | $7.5M | 2 |
| KALEAFA | 3 | $7M | 3 |
| CANNABIS 21 | 3 | $6.7M | 1 |
| THE HAPPY CROP SHOPPE | 3 | $6.5M | 2 |
| KUSHMAN | 2 | $6.4M | 1 |
| PEND OREILLE CANNABIS CO | 2 | $6.2M | 1 |
| LUX POT SHOP | 3 | $5.9M | 1 |
Chains are grouped by normalized DBA — name variants may split or merge groups. Stores without a registered DBA are not grouped.